Header Info
| Waterbody: | Bowles Creek |
|---|---|
| Location ID | BCGO_10, S3 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2010-01-21 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.6233331 |
| Longitude: | 163.0575983 |
Sample Notes:
ORANGE
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 344.00 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted April 2013; 2 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 12.00 | 3.49 | 9913 | |
| Amphora cf. oligotraphenta | 6.00 | 1.74 | 9914 | |
| Humidophila arcuata var. parallela | 8.00 | 2.33 | 9915 | |
| Humidophila australis | 2.00 | 0.58 | 9916 | |
| Fistulifera pelliculosa | 8.00 | 2.33 | 9917 | |
| Hantzschia | 13.60 | 3.95 | 9918 | |
| Hantzschia abundans | 95.80 | 27.85 | 9919 | |
| Hantzschia amphioxys | 7.40 | 2.15 | 9920 | |
| Luticola | 1.60 | 0.47 | 9921 | |
| Luticola laeta | 4.00 | 1.16 | 9922 | |
| Luticola mutica | 14.00 | 4.07 | 9923 | |
| Luticola muticopsis | 6.00 | 1.74 | 9924 | |
| Luticola permuticopsis | 6.00 | 1.74 | 9925 | |
| Luticola austroatlantica | 8.00 | 2.33 | 9926 | |
| Mayamaea atomus | 50.00 | 14.53 | 9927 | |
| Mayamaea atomus var. #1 | 6.00 | 1.74 | 9928 | |
| Muelleria | 0.20 | 0.06 | 9929 | |
| Muelleria meridionalis | 2.00 | 0.58 | 9930 | |
| Muelleria peraustralis | 22.00 | 6.40 | 9931 | |
| Chamaepinnularia deltaica | 2.00 | 0.58 | 9932 | |
| Stauroneis latistauros | 69.40 | 20.17 | 9933 |

