Header Info
| Waterbody: | Bowles Creek |
|---|---|
| Location ID | BCGB_10, S1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2010-01-21 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.6233331 |
| Longitude: | 163.0575983 |
Sample Notes:
BLACK
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 325.50 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted April 2013; 10 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 38.00 | 11.67 | 9842 | |
| Psammothidium germainii | 3.00 | 0.92 | 9843 | |
| Achnanthes taylorensis | 1.00 | 0.31 | 9844 | |
| Amphora cf. oligotraphenta | 12.00 | 3.69 | 9845 | |
| Humidophila arcuata | 1.00 | 0.31 | 9846 | |
| Humidophila arcuata var. parallela | 36.00 | 11.06 | 9847 | |
| Humidophila australis | 2.00 | 0.61 | 9848 | |
| Fistulifera pelliculosa | 3.00 | 0.92 | 9849 | |
| Hantzschia | 16.00 | 4.92 | 9850 | |
| Hantzschia abundans | 53.40 | 16.41 | 9851 | |
| Hantzschia amphioxys | 16.50 | 5.07 | 9852 | |
| Hantzschia hyperaustralis | 2.50 | 0.77 | 9853 | |
| Hantzschia amphioxys f. muelleri | 8.50 | 2.61 | 9854 | |
| Nitzschia australocommutata | 3.10 | 0.95 | 9855 | |
| Luticola | 0.40 | 0.12 | 9856 | |
| Luticola gaussii | 1.50 | 0.46 | 9857 | |
| Luticola laeta | 2.00 | 0.61 | 9858 | |
| Luticola mutica | 5.00 | 1.54 | 9859 | |
| Luticola permuticopsis | 5.00 | 1.54 | 9860 | |
| Luticola mcknightiae | 5.00 | 1.54 | 9861 | |
| Luticola dolia | 2.00 | 0.61 | 9862 | |
| Luticola austroatlantica | 6.50 | 2.00 | 9863 | |
| Mayamaea atomus | 40.00 | 12.29 | 9864 | |
| Muelleria | 0.60 | 0.18 | 9865 | |
| Muelleria meridionalis | 10.50 | 3.23 | 9866 | |
| Muelleria supra | 1.00 | 0.31 | 9867 | |
| Muelleria peraustralis | 14.70 | 4.52 | 9868 | |
| Navicula shackletoni | 1.00 | 0.31 | 9869 | |
| Nitzschia westiorum | 1.40 | 0.43 | 9870 | |
| Chamaepinnularia deltaica | 0.20 | 0.06 | 9871 | |
| Stauroneis latistauros | 32.70 | 10.05 | 9872 |

