Header Info
| Waterbody: | Delta Stream |
|---|---|
| Location ID | DSGO_10, S4 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2010-01-21 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.6531944 |
| Longitude: | 163.0995833 |
Sample Notes:
ORANGE
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 326.30 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted January 2013
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Fistulifera pelliculosa | 121.00 | 37.08 | 9828 | |
| Hantzschia abundans | 7.50 | 2.30 | 9829 | |
| Nitzschia australocommutata | 1.50 | 0.46 | 9830 | |
| Luticola | 0.80 | 0.25 | 9831 | |
| Luticola gaussii | 6.00 | 1.84 | 9832 | |
| Luticola laeta | 1.00 | 0.31 | 9833 | |
| Luticola mutica | 5.00 | 1.53 | 9834 | |
| Luticola muticopsis | 57.00 | 17.47 | 9835 | |
| Luticola permuticopsis | 14.00 | 4.29 | 9836 | |
| Luticola mcknightiae | 1.00 | 0.31 | 9837 | |
| Luticola muticopsis fo. reducta | 1.00 | 0.31 | 9838 | |
| Luticola dolia | 2.00 | 0.61 | 9839 | |
| Luticola austroatlantica | 106.50 | 32.64 | 9840 | |
| Mayamaea atomus | 2.00 | 0.61 | 9841 |

