Header Info
| Waterbody: | Delta Stream |
|---|---|
| Location ID | DSGG_10, S1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2010-01-21 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.6531944 |
| Longitude: | 163.0995833 |
Sample Notes:
GREEN
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 270.30 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted February 2013; 1 marine diatom fragment
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Fistulifera pelliculosa | 69.00 | 25.53 | 9810 | |
| Hantzschia abundans | 14.00 | 5.18 | 9811 | |
| Hantzschia amphioxys | 2.50 | 0.92 | 9812 | |
| Hantzschia amphioxys f. muelleri | 1.00 | 0.37 | 9813 | |
| Nitzschia australocommutata | 9.50 | 3.51 | 9814 | |
| Luticola | 0.80 | 0.30 | 9815 | |
| Luticola gaussii | 1.00 | 0.37 | 9816 | |
| Luticola laeta | 17.00 | 6.29 | 9817 | |
| Luticola mutica | 8.00 | 2.96 | 9818 | |
| Luticola muticopsis | 62.50 | 23.12 | 9819 | |
| Luticola permuticopsis | 54.00 | 19.98 | 9820 | |
| Luticola mcknightiae | 2.00 | 0.74 | 9821 | |
| Luticola dolia | 1.00 | 0.37 | 9822 | |
| Luticola austroatlantica | 8.00 | 2.96 | 9823 | |
| Mayamaea atomus | 10.00 | 3.70 | 9824 | |
| Muelleria meridionalis | 0.50 | 0.18 | 9825 | |
| Nitzschia westiorum | 0.50 | 0.18 | 9826 | |
| Stauroneis latistauros | 9.00 | 3.33 | 9827 |

