Header Info
| Waterbody: | Delta Stream |
|---|---|
| Location ID | DSGG_10, S2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2010-01-21 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.6531944 |
| Longitude: | 163.0995833 |
Sample Notes:
GREEN
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 324.30 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted April 2013; 8 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 1.00 | 0.31 | 9787 | |
| Humidophila arcuata | 2.00 | 0.62 | 9788 | |
| Humidophila arcuata var. parallela | 4.00 | 1.23 | 9789 | |
| Humidophila australis | 1.00 | 0.31 | 9790 | |
| Fistulifera pelliculosa | 47.00 | 14.49 | 9791 | |
| Hantzschia | 4.20 | 1.30 | 9792 | |
| Hantzschia abundans | 13.00 | 4.01 | 9793 | |
| Nitzschia australocommutata | 2.50 | 0.77 | 9794 | |
| Luticola | 1.60 | 0.49 | 9795 | |
| Luticola gaussii | 2.00 | 0.62 | 9796 | |
| Luticola laeta | 12.50 | 3.85 | 9797 | |
| Luticola mutica | 5.00 | 1.54 | 9798 | |
| Luticola muticopsis | 56.00 | 17.27 | 9799 | |
| Luticola permuticopsis | 28.00 | 8.63 | 9800 | |
| Luticola mcknightiae | 6.00 | 1.85 | 9801 | |
| Luticola dolia | 4.00 | 1.23 | 9802 | |
| Luticola austroatlantica | 106.00 | 32.69 | 9803 | |
| Mayamaea atomus | 19.00 | 5.86 | 9804 | |
| Mayamaea atomus var. #1 | 2.50 | 0.77 | 9805 | |
| Muelleria | 0.20 | 0.06 | 9806 | |
| Nitzschia westiorum | 1.10 | 0.34 | 9807 | |
| Chamaepinnularia deltaica | 0.20 | 0.06 | 9808 | |
| Stauroneis latistauros | 5.50 | 1.70 | 9809 |

