Header Info
| Waterbody: | Delta Stream |
|---|---|
| Location ID | DSGO_10, S3 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2010-01-21 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.6531944 |
| Longitude: | 163.0995833 |
Sample Notes:
ORANGE
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 331.20 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted January 2013
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata | 1.00 | 0.30 | 9746 | |
| Fistulifera pelliculosa | 237.00 | 71.56 | 9747 | |
| Hantzschia | 1.00 | 0.30 | 9748 | |
| Hantzschia abundans | 3.50 | 1.06 | 9749 | |
| Hantzschia amphioxys | 2.00 | 0.60 | 9750 | |
| Nitzschia australocommutata | 4.50 | 1.36 | 9751 | |
| Luticola | 1.00 | 0.30 | 9752 | |
| Luticola laeta | 7.50 | 2.26 | 9753 | |
| Luticola mutica | 1.50 | 0.45 | 9754 | |
| Luticola muticopsis | 14.00 | 4.23 | 9755 | |
| Luticola permuticopsis | 12.00 | 3.62 | 9756 | |
| Luticola mcknightiae | 3.00 | 0.91 | 9757 | |
| Luticola dolia | 1.00 | 0.30 | 9758 | |
| Luticola austroatlantica | 28.00 | 8.45 | 9759 | |
| Mayamaea atomus | 8.00 | 2.42 | 9760 | |
| Craticula molestiformis | 1.00 | 0.30 | 9761 | |
| Nitzschia westiorum | 0.20 | 0.06 | 9762 | |
| Chamaepinnularia quaternaria | 0.50 | 0.15 | 9763 | |
| Stauroneis latistauros | 4.50 | 1.36 | 9764 |

