Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | 9GREEN T091 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 1997-01-04 |
| Collection Type: | stream algal mat |
| Collector: | D. McKnight |
| Latitude: | -77.6240000 |
| Longitude: | 163.0583889 |
Sample Notes:
Green Creek, Orange sample #1
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 336.40 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted September 2012
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 14.00 | 4.16 | 7492 | |
| Amphora cf. oligotraphenta | 1.00 | 0.30 | 7493 | |
| Humidophila arcuata | 6.00 | 1.78 | 7494 | |
| Humidophila arcuata var. parallela | 34.00 | 10.11 | 7495 | |
| Humidophila australis | 6.00 | 1.78 | 7496 | |
| Hantzschia abundans | 31.50 | 9.36 | 7497 | |
| Hantzschia amphioxys | 21.00 | 6.24 | 7498 | |
| Hantzschia hyperaustralis | 12.00 | 3.57 | 7499 | |
| Hantzschia amphioxys f. muelleri | 10.00 | 2.97 | 7500 | |
| Nitzschia australocommutata | 2.60 | 0.77 | 7501 | |
| Luticola gaussii | 3.00 | 0.89 | 7502 | |
| Luticola mutica | 11.10 | 3.30 | 7503 | |
| Luticola muticopsis | 11.00 | 3.27 | 7504 | |
| Luticola permuticopsis | 1.00 | 0.30 | 7505 | |
| Luticola austroatlantica | 76.10 | 22.62 | 7506 | |
| Mayamaea atomus | 19.00 | 5.65 | 7507 | |
| Mayamaea atomus var. #1 | 22.00 | 6.54 | 7508 | |
| Mayamaea atomus fo. permitis | 3.00 | 0.89 | 7509 | |
| Muelleria meridionalis | 6.00 | 1.78 | 7510 | |
| Muelleria peraustralis | 4.50 | 1.34 | 7511 | |
| Craticula molestiformis | 5.00 | 1.49 | 7512 | |
| Chamaepinnularia deltaica | 1.00 | 0.30 | 7513 | |
| Chamaepinnularia quaternaria | 5.00 | 1.49 | 7514 | |
| Stauroneis latistauros | 30.60 | 9.10 | 7515 |

