Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | VGLO_10, S3 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2010-01-11 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.6193008 |
| Longitude: | 163.2884794 |
Sample Notes:
ORANGE
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 313.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted December 2012; 19 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 4.00 | 1.28 | 9556 | |
| Fistulifera pelliculosa | 9.00 | 2.88 | 9557 | |
| Hantzschia abundans | 20.00 | 6.41 | 9558 | |
| Hantzschia amphioxys | 12.00 | 3.85 | 9559 | |
| Hantzschia amphioxys f. muelleri | 10.00 | 3.21 | 9560 | |
| Nitzschia australocommutata | 2.00 | 0.64 | 9561 | |
| Luticola laeta | 13.00 | 4.17 | 9562 | |
| Luticola mutica | 20.00 | 6.41 | 9563 | |
| Luticola muticopsis | 58.00 | 18.59 | 9564 | |
| Luticola permuticopsis | 29.00 | 9.29 | 9565 | |
| Luticola mcknightiae | 1.00 | 0.32 | 9566 | |
| Luticola dolia | 1.00 | 0.32 | 9567 | |
| Luticola austroatlantica | 88.00 | 28.21 | 9568 | |
| Mayamaea atomus | 8.00 | 2.56 | 9569 | |
| Mayamaea atomus var. #1 | 2.00 | 0.64 | 9570 | |
| Muelleria peraustralis | 1.00 | 0.32 | 9571 | |
| Stauroneis latistauros | 35.00 | 11.22 | 9572 |

