Header Info
| Waterbody: | Commonwealth Stream |
|---|---|
| Location ID | CW1O_10, S2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2010-01-13 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.5636110 |
| Longitude: | 163.3825560 |
Sample Notes:
ORANGE
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 341.00 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted December 2012; 120 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 14.00 | 4.11 | 9462 | |
| Achnanthes | 1.50 | 0.44 | 9463 | |
| Humidophila arcuata | 4.00 | 1.17 | 9464 | |
| Humidophila arcuata var. parallela | 104.00 | 30.50 | 9465 | |
| Fistulifera pelliculosa | 15.00 | 4.40 | 9466 | |
| Hantzschia abundans | 0.50 | 0.15 | 9467 | |
| Hantzschia amphioxys | 3.00 | 0.88 | 9468 | |
| Hantzschia hyperaustralis | 2.00 | 0.59 | 9469 | |
| Hantzschia amphioxys f. muelleri | 0.50 | 0.15 | 9470 | |
| Luticola gaussii | 11.50 | 3.37 | 9471 | |
| Luticola laeta | 7.50 | 2.20 | 9472 | |
| Luticola mutica | 27.50 | 8.06 | 9473 | |
| Luticola muticopsis | 5.00 | 1.47 | 9474 | |
| Luticola permuticopsis | 12.00 | 3.52 | 9475 | |
| Luticola mcknightiae | 4.00 | 1.17 | 9476 | |
| Luticola muticopsis fo. reducta | 3.00 | 0.88 | 9477 | |
| Luticola dolia | 2.00 | 0.59 | 9478 | |
| Luticola austroatlantica | 35.00 | 10.26 | 9479 | |
| Mayamaea atomus | 42.00 | 12.32 | 9480 | |
| Mayamaea atomus var. #1 | 8.00 | 2.35 | 9481 | |
| Muelleria meridionalis | 4.00 | 1.17 | 9482 | |
| Muelleria peraustralis | 0.50 | 0.15 | 9483 | |
| Navicula seibigiana | 3.00 | 0.88 | 9484 | |
| Navicula shackletoni | 3.00 | 0.88 | 9485 | |
| Craticula molestiformis | 14.00 | 4.11 | 9486 | |
| Nitzschia westiorum | 2.00 | 0.59 | 9487 | |
| Pinnularia borealis | 1.00 | 0.29 | 9488 | |
| Chamaepinnularia deltaica | 6.00 | 1.76 | 9489 | |
| Chamaepinnularia quaternaria | 3.00 | 0.88 | 9490 | |
| Stauroneis latistauros | 2.50 | 0.73 | 9491 |

