Header Info
| Waterbody: | Lawson Creek |
|---|---|
| Location ID | LW1O_10, S1 |
| Basin: | Bonney |
| Region: | Taylor Valley |
| Collection Date: | 2010-01-08 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.7203333 |
| Longitude: | 162.2670500 |
Sample Notes:
ORANGE
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 322.10 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted March 2013
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 16.00 | 4.97 | 9256 | |
| Fistulifera pelliculosa | 33.00 | 10.25 | 9257 | |
| Hantzschia abundans | 19.50 | 6.05 | 9258 | |
| Hantzschia amphioxys | 1.00 | 0.31 | 9259 | |
| Nitzschia australocommutata | 0.40 | 0.12 | 9260 | |
| Luticola | 0.20 | 0.06 | 9261 | |
| Luticola laeta | 21.00 | 6.52 | 9262 | |
| Luticola mutica | 9.00 | 2.79 | 9263 | |
| Luticola muticopsis | 74.00 | 22.97 | 9264 | |
| Luticola permuticopsis | 15.00 | 4.66 | 9265 | |
| Luticola mcknightiae | 52.00 | 16.14 | 9266 | |
| Luticola dolia | 10.00 | 3.10 | 9267 | |
| Luticola austroatlantica | 63.00 | 19.56 | 9268 | |
| Mayamaea atomus | 5.00 | 1.55 | 9269 | |
| Muelleria | 1.00 | 0.31 | 9270 | |
| Muelleria meridionalis | 2.00 | 0.62 | 9271 |

