Header Info
| Waterbody: | Priscu Stream |
|---|---|
| Location ID | PS1O_10, S3 |
| Basin: | Bonney |
| Region: | Taylor Valley |
| Collection Date: | 2010-01-15 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.6968600 |
| Longitude: | 162.5397889 |
Sample Notes:
ORANGE
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 307.90 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted January 2013
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 12.00 | 3.90 | 9227 | |
| Humidophila arcuata | 1.00 | 0.32 | 9228 | |
| Humidophila arcuata var. parallela | 1.00 | 0.32 | 9229 | |
| Fistulifera pelliculosa | 253.00 | 82.17 | 9230 | |
| Hantzschia | 0.60 | 0.19 | 9231 | |
| Hantzschia amphioxys | 2.00 | 0.65 | 9232 | |
| Nitzschia australocommutata | 11.90 | 3.86 | 9233 | |
| Luticola | 0.40 | 0.13 | 9234 | |
| Luticola muticopsis | 4.00 | 1.30 | 9235 | |
| Luticola permuticopsis | 2.00 | 0.65 | 9236 | |
| Luticola mcknightiae | 2.00 | 0.65 | 9237 | |
| Luticola austroatlantica | 5.00 | 1.62 | 9238 | |
| Mayamaea atomus | 7.00 | 2.27 | 9239 | |
| Craticula molestiformis | 3.00 | 0.97 | 9240 | |
| Stauroneis latistauros | 3.00 | 0.97 | 9241 |

