Header Info
| Waterbody: | Garwood Stream |
|---|---|
| Location ID | GS2O_10, S1 |
| Basin: | Bonney |
| Region: | Taylor Valley |
| Collection Date: | 2010-01-20 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -78.0188500 |
| Longitude: | 164.0457500 |
Sample Notes:
ORANGE
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 320.50 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted February 2013
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 1.00 | 0.31 | 8935 | |
| Fistulifera pelliculosa | 122.00 | 38.07 | 8936 | |
| Hantzschia abundans | 1.00 | 0.31 | 8937 | |
| Luticola gaussii | 5.00 | 1.56 | 8938 | |
| Luticola mutica | 5.00 | 1.56 | 8939 | |
| Luticola muticopsis | 9.00 | 2.81 | 8940 | |
| Luticola mcknightiae | 15.00 | 4.68 | 8941 | |
| Luticola dolia | 6.00 | 1.87 | 8942 | |
| Luticola austroatlantica | 34.00 | 10.61 | 8943 | |
| Mayamaea atomus | 98.00 | 30.58 | 8944 | |
| Mayamaea atomus var. #1 | 2.00 | 0.62 | 8945 | |
| Craticula molestiformis | 21.50 | 6.71 | 8946 | |
| Stauroneis latistauros | 1.00 | 0.31 | 8947 |

