Header Info
| Waterbody: | Miers Stream |
|---|---|
| Location ID | MSOG_10, S2 |
| Basin: | Miers |
| Region: | Miers Valley |
| Collection Date: | 2010-01-20 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | |
| Longitude: |
Sample Notes:
GREEN
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 316.00 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted March 2013; 1 marine diatom fragment
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 43.00 | 13.61 | 8915 | |
| Amphora cf. oligotraphenta | 1.00 | 0.32 | 8916 | |
| Humidophila arcuata | 9.00 | 2.85 | 8917 | |
| Humidophila arcuata var. parallela | 99.00 | 31.33 | 8918 | |
| Humidophila australis | 79.00 | 25.00 | 8919 | |
| Hantzschia | 0.20 | 0.06 | 8920 | |
| Luticola | 0.20 | 0.06 | 8921 | |
| Luticola gaussii | 5.00 | 1.58 | 8922 | |
| Luticola laeta | 2.00 | 0.63 | 8923 | |
| Luticola mutica | 3.00 | 0.95 | 8924 | |
| Luticola austroatlantica | 4.00 | 1.27 | 8925 | |
| Mayamaea atomus | 33.00 | 10.44 | 8926 | |
| Mayamaea atomus var. #1 | 4.00 | 1.27 | 8927 | |
| Muelleria peraustralis | 1.00 | 0.32 | 8928 | |
| Navicula gregaria | 4.00 | 1.27 | 8929 | |
| Craticula molestiformis | 6.00 | 1.90 | 8930 | |
| Microcostatus naumannii | 2.00 | 0.63 | 8931 | |
| Nitzschia westiorum | 0.60 | 0.19 | 8932 | |
| Chamaepinnularia deltaica | 8.00 | 2.53 | 8933 | |
| Stauroneis latistauros | 12.00 | 3.80 | 8934 |

