Header Info
| Waterbody: | Miers Stream |
|---|---|
| Location ID | MSOG_10, S1 |
| Basin: | Miers |
| Region: | Miers Valley |
| Collection Date: | 2010-01-20 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | |
| Longitude: |
Sample Notes:
GREEN
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 313.20 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted March 2013; 2 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 26.00 | 8.30 | 8897 | |
| Amphora cf. oligotraphenta | 1.00 | 0.32 | 8898 | |
| Humidophila arcuata var. parallela | 36.00 | 11.49 | 8899 | |
| Humidophila australis | 16.00 | 5.11 | 8900 | |
| Fistulifera pelliculosa | 9.00 | 2.87 | 8901 | |
| Luticola | 0.20 | 0.06 | 8902 | |
| Luticola gaussii | 2.00 | 0.64 | 8903 | |
| Luticola laeta | 1.00 | 0.32 | 8904 | |
| Luticola mutica | 1.00 | 0.32 | 8905 | |
| Luticola mcknightiae | 2.00 | 0.64 | 8906 | |
| Luticola austroatlantica | 2.00 | 0.64 | 8907 | |
| Mayamaea atomus | 171.00 | 54.60 | 8908 | |
| Mayamaea atomus var. #1 | 4.00 | 1.28 | 8909 | |
| Navicula gregaria | 9.00 | 2.87 | 8910 | |
| Craticula molestiformis | 15.00 | 4.79 | 8911 | |
| Microcostatus naumannii | 8.00 | 2.55 | 8912 | |
| Chamaepinnularia deltaica | 5.00 | 1.60 | 8913 | |
| Stauroneis latistauros | 5.00 | 1.60 | 8914 |

