Header Info
| Waterbody: | Harnish Creek Tributary |
|---|---|
| Location ID | RC2 #O1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-21 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6300000 |
| Longitude: | 163.2916390 |
Sample Notes:
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 319.50 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted January 2013
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 2.00 | 0.63 | 8795 | |
| Fistulifera pelliculosa | 10.00 | 3.13 | 8796 | |
| Hantzschia abundans | 46.50 | 14.55 | 8797 | |
| Hantzschia amphioxys | 10.00 | 3.13 | 8798 | |
| Hantzschia amphioxys f. muelleri | 6.00 | 1.88 | 8799 | |
| Luticola laeta | 1.00 | 0.31 | 8800 | |
| Luticola mutica | 11.50 | 3.60 | 8801 | |
| Luticola muticopsis | 102.00 | 31.92 | 8802 | |
| Luticola permuticopsis | 8.00 | 2.50 | 8803 | |
| Luticola mcknightiae | 3.00 | 0.94 | 8804 | |
| Luticola dolia | 2.00 | 0.63 | 8805 | |
| Luticola austroatlantica | 104.00 | 32.55 | 8806 | |
| Mayamaea atomus | 6.00 | 1.88 | 8807 | |
| Navicula shackletoni | 1.00 | 0.31 | 8808 | |
| Stauroneis latistauros | 6.50 | 2.03 | 8809 |

