Header Info
| Waterbody: | Adams Stream |
|---|---|
| Location ID | Black_3 |
| Basin: | Miers |
| Region: | Miers Valley |
| Collection Date: | 2012-01-13 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -78.1040667 |
| Longitude: | 163.7355500 |
Sample Notes:
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 332.80 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted May 2013
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 1.00 | 0.30 | 11323 | |
| Hantzschia | 6.60 | 1.98 | 11324 | |
| Hantzschia abundans | 21.50 | 6.46 | 11325 | |
| Hantzschia amphioxys | 1.00 | 0.30 | 11326 | |
| Hantzschia amphioxys f. muelleri | 35.00 | 10.52 | 11327 | |
| Nitzschia australocommutata | 0.50 | 0.15 | 11328 | |
| Luticola | 7.80 | 2.34 | 11329 | |
| Luticola mutica | 1.00 | 0.30 | 11330 | |
| Luticola muticopsis | 164.50 | 49.43 | 11331 | |
| Luticola permuticopsis | 5.00 | 1.50 | 11332 | |
| Luticola muticopsis fo. reducta | 1.00 | 0.30 | 11333 | |
| Luticola dolia | 1.00 | 0.30 | 11334 | |
| Luticola austroatlantica | 77.50 | 23.29 | 11335 | |
| Mayamaea atomus | 4.00 | 1.20 | 11336 | |
| Muelleria | 0.20 | 0.06 | 11337 | |
| Muelleria meridionalis | 2.00 | 0.60 | 11338 | |
| Pinnularia borealis | 0.20 | 0.06 | 11339 | |
| Chamaepinnularia deltaica | 3.00 | 0.90 | 11340 |

