Header Info
| Waterbody: | Miers Stream |
|---|---|
| Location ID | Orange_4 |
| Basin: | Miers |
| Region: | Miers Valley |
| Collection Date: | 2012-01-20 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -78.0988500 |
| Longitude: | 163.9021833 |
Sample Notes:
Miers @ Outlet
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 326.60 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted July 2013, 1 marine diatom fragment
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 12.00 | 3.67 | 12284 | |
| Amphora cf. oligotraphenta | 1.00 | 0.31 | 12285 | |
| Humidophila arcuata | 1.00 | 0.31 | 12286 | |
| Humidophila arcuata var. parallela | 56.00 | 17.15 | 12287 | |
| Humidophila australis | 82.00 | 25.11 | 12288 | |
| Fistulifera pelliculosa | 2.00 | 0.61 | 12289 | |
| Hantzschia | 0.40 | 0.12 | 12290 | |
| Luticola | 3.40 | 1.04 | 12291 | |
| Luticola gaussii | 0.50 | 0.15 | 12292 | |
| Luticola laeta | 3.00 | 0.92 | 12293 | |
| Luticola mutica | 3.00 | 0.92 | 12294 | |
| Luticola mcknightiae | 1.00 | 0.31 | 12295 | |
| Luticola muticopsis fo. reducta | 2.00 | 0.61 | 12296 | |
| Luticola austroatlantica | 6.00 | 1.84 | 12297 | |
| Mayamaea atomus | 23.50 | 7.20 | 12298 | |
| Mayamaea atomus fo. permitis | 6.00 | 1.84 | 12299 | |
| Muelleria | 0.20 | 0.06 | 12300 | |
| Muelleria peraustralis | 17.80 | 5.45 | 12301 | |
| Navicula shackletoni | 0.50 | 0.15 | 12302 | |
| Craticula molestiformis | 2.50 | 0.77 | 12303 | |
| Microcostatus naumannii | 1.00 | 0.31 | 12304 | |
| Nitzschia westiorum | 1.00 | 0.31 | 12305 | |
| Chamaepinnularia deltaica | 2.50 | 0.77 | 12306 | |
| Chamaepinnularia quaternaria | 3.70 | 1.13 | 12307 | |
| Stauroneis latistauros | 94.60 | 28.97 | 12308 |

