Header Info
| Waterbody: | Miers Stream |
|---|---|
| Location ID | Orange_3 |
| Basin: | Miers |
| Region: | Miers Valley |
| Collection Date: | 2012-01-20 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -78.0988500 |
| Longitude: | 163.9021833 |
Sample Notes:
Miers @ Outlet
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 327.60 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted July 2013, no marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 22.50 | 6.87 | 12263 | |
| Amphora cf. oligotraphenta | 1.00 | 0.31 | 12264 | |
| Humidophila arcuata | 2.00 | 0.61 | 12265 | |
| Humidophila arcuata var. parallela | 106.50 | 32.51 | 12266 | |
| Humidophila australis | 81.50 | 24.88 | 12267 | |
| Luticola | 3.00 | 0.92 | 12268 | |
| Luticola gaussii | 2.20 | 0.67 | 12269 | |
| Luticola mutica | 5.00 | 1.53 | 12270 | |
| Luticola muticopsis fo. reducta | 0.50 | 0.15 | 12271 | |
| Luticola dolia | 1.00 | 0.31 | 12272 | |
| Luticola austroatlantica | 3.50 | 1.07 | 12273 | |
| Mayamaea atomus | 12.50 | 3.82 | 12274 | |
| Mayamaea atomus fo. permitis | 4.00 | 1.22 | 12275 | |
| Muelleria | 1.60 | 0.49 | 12276 | |
| Navicula gregaria | 5.00 | 1.53 | 12277 | |
| Craticula molestiformis | 3.00 | 0.92 | 12278 | |
| Microcostatus naumannii | 7.00 | 2.14 | 12279 | |
| Nitzschia westiorum | 1.70 | 0.52 | 12280 | |
| Chamaepinnularia deltaica | 13.00 | 3.97 | 12281 | |
| Chamaepinnularia quaternaria | 7.20 | 2.20 | 12282 | |
| Stauroneis latistauros | 43.90 | 13.40 | 12283 |

