Header Info
| Waterbody: | Lawson Creek |
|---|---|
| Location ID | Black_4 |
| Basin: | Bonney |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-23 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.7203611 |
| Longitude: | 162.2687778 |
Sample Notes:
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 338.30 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted July 2013
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 25.00 | 7.39 | 12141 | |
| Fistulifera pelliculosa | 2.00 | 0.59 | 12142 | |
| Hantzschia | 2.40 | 0.71 | 12143 | |
| Hantzschia amphioxys | 2.00 | 0.59 | 12144 | |
| Hantzschia amphioxys f. muelleri | 1.00 | 0.30 | 12145 | |
| Luticola | 42.00 | 12.42 | 12146 | |
| Luticola laeta | 12.50 | 3.69 | 12147 | |
| Luticola mutica | 138.00 | 40.79 | 12148 | |
| Luticola muticopsis | 39.00 | 11.53 | 12149 | |
| Luticola permuticopsis | 23.50 | 6.95 | 12150 | |
| Luticola dolia | 1.00 | 0.30 | 12151 | |
| Luticola austroatlantica | 31.50 | 9.31 | 12152 | |
| Mayamaea atomus | 3.00 | 0.89 | 12153 | |
| Muelleria | 2.40 | 0.71 | 12154 | |
| Muelleria meridionalis | 13.00 | 3.84 | 12155 |

