Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | Green_4 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-17 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6240000 |
| Longitude: | 163.0583889 |
Sample Notes:
| Analyst: | Ivelisse Dyson |
|---|---|
| Valves Counted: | 266.20 |
| Chrysophyte Cysts: | |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes | 3.50 | 1.31 | 14627 | |
| Chamaepinnularia deltaica | 14.00 | 5.26 | 14628 | |
| Hantzschia abundans | 30.20 | 11.34 | 14629 | |
| Hantzschia amphioxys | 8.50 | 3.19 | 14630 | |
| Hantzschia amphioxys f. muelleri | 5.50 | 2.07 | 14631 | |
| Hantzschia hyperaustralis | 3.00 | 1.13 | 14632 | |
| Humidophila arcuata | 12.00 | 4.51 | 14633 | |
| Humidophila australis | 12.00 | 4.51 | 14634 | |
| Humidophila arcuata var. parallela | 27.00 | 10.14 | 14635 | |
| Luticola austroatlantica | 3.00 | 1.13 | 14636 | |
| Luticola dolia | 2.00 | 0.75 | 14637 | |
| Luticola gaussii | 4.00 | 1.50 | 14638 | |
| Luticola laeta | 14.00 | 5.26 | 14639 | |
| Luticola sp. #3 | 1.00 | 0.38 | 14640 | |
| Luticola muticopsis | 16.00 | 6.01 | 14641 | |
| Luticola permuticopsis | 6.00 | 2.25 | 14642 | |
| Mayamaea atomus fo. permitis | 3.00 | 1.13 | 14643 | |
| Mayamaea atomus | 2.00 | 0.75 | 14644 | |
| Muelleria meridionalis | 7.20 | 2.70 | 14645 | |
| Muelleria peraustralis | 18.20 | 6.84 | 14646 | |
| Nitzschia australocommutata | 8.00 | 3.01 | 14647 | |
| Nitzschia westiorum | 3.40 | 1.28 | 14648 | |
| Psammothidium papilio | 33.50 | 12.58 | 14649 | |
| Psammothidium germainii | 5.00 | 1.88 | 14650 | |
| Stauroneis latistauros | 24.20 | 9.09 | 14651 |

