Header Info
| Waterbody: | Canada Stream |
|---|---|
| Location ID | Black_2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-18 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6132410 |
| Longitude: | 163.0526880 |
Sample Notes:
Canada Stream @ Gage
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 351.10 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted August 2013, 18 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 109.00 | 31.05 | 12233 | |
| Achnanthes taylorensis | 0.70 | 0.20 | 12234 | |
| Amphora cf. oligotraphenta | 1.00 | 0.28 | 12235 | |
| Humidophila arcuata var. parallela | 94.00 | 26.77 | 12236 | |
| Humidophila australis | 26.50 | 7.55 | 12237 | |
| Hantzschia | 14.00 | 3.99 | 12238 | |
| Hantzschia abundans | 2.00 | 0.57 | 12239 | |
| Hantzschia amphioxys | 5.70 | 1.62 | 12240 | |
| Hantzschia amphioxys f. muelleri | 1.00 | 0.28 | 12241 | |
| Nitzschia australocommutata | 0.90 | 0.26 | 12242 | |
| Luticola | 5.20 | 1.48 | 12243 | |
| Luticola gaussii | 7.50 | 2.14 | 12244 | |
| Luticola mutica | 3.50 | 1.00 | 12245 | |
| Luticola muticopsis | 7.00 | 1.99 | 12246 | |
| Luticola permuticopsis | 1.00 | 0.28 | 12247 | |
| Luticola mcknightiae | 1.00 | 0.28 | 12248 | |
| Luticola austroatlantica | 21.50 | 6.12 | 12249 | |
| Mayamaea atomus | 8.00 | 2.28 | 12250 | |
| Mayamaea atomus var. #1 | 1.00 | 0.28 | 12251 | |
| Mayamaea atomus fo. permitis | 4.00 | 1.14 | 12252 | |
| Muelleria | 6.60 | 1.88 | 12253 | |
| Muelleria meridionalis | 3.00 | 0.85 | 12254 | |
| Muelleria supra | 1.50 | 0.43 | 12255 | |
| Muelleria peraustralis | 4.00 | 1.14 | 12256 | |
| Craticula molestiformis | 4.00 | 1.14 | 12257 | |
| Microcostatus naumannii | 2.00 | 0.57 | 12258 | |
| Nitzschia westiorum | 0.20 | 0.06 | 12259 | |
| Pinnularia borealis | 12.00 | 3.42 | 12260 | |
| Chamaepinnularia quaternaria | 0.50 | 0.14 | 12261 | |
| Stauroneis latistauros | 2.80 | 0.80 | 12262 |

