Header Info
| Waterbody: | Canada Stream |
|---|---|
| Location ID | Orange_3 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-18 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6132410 |
| Longitude: | 163.0526880 |
Sample Notes:
Canada Stream @ Gage
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 320.70 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted April 2013; 3 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 166.30 | 51.86 | 8672 | |
| Humidophila arcuata | 2.00 | 0.62 | 8673 | |
| Humidophila arcuata var. parallela | 68.50 | 21.36 | 8674 | |
| Humidophila australis | 4.00 | 1.25 | 8675 | |
| Hantzschia | 3.00 | 0.94 | 8676 | |
| Luticola | 3.60 | 1.12 | 8677 | |
| Luticola gaussii | 8.00 | 2.49 | 8678 | |
| Luticola mutica | 5.50 | 1.71 | 8679 | |
| Luticola permuticopsis | 0.50 | 0.16 | 8680 | |
| Luticola muticopsis fo. reducta | 5.00 | 1.56 | 8681 | |
| Luticola austroatlantica | 7.50 | 2.34 | 8682 | |
| Mayamaea atomus | 23.00 | 7.17 | 8683 | |
| Mayamaea atomus var. #1 | 2.00 | 0.62 | 8684 | |
| Mayamaea atomus fo. permitis | 9.00 | 2.81 | 8685 | |
| Muelleria | 1.20 | 0.37 | 8686 | |
| Muelleria meridionalis | 0.50 | 0.16 | 8687 | |
| Muelleria supra | 0.50 | 0.16 | 8688 | |
| Muelleria peraustralis | 1.00 | 0.31 | 8689 | |
| Craticula molestiformis | 6.00 | 1.87 | 8690 | |
| Nitzschia westiorum | 0.50 | 0.16 | 8691 | |
| Chamaepinnularia deltaica | 0.40 | 0.12 | 8692 | |
| Chamaepinnularia quaternaria | 0.50 | 0.16 | 8693 | |
| Stauroneis latistauros | 2.20 | 0.69 | 8694 |

