Header Info
| Waterbody: | Canada Stream |
|---|---|
| Location ID | Orange_1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-18 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6132410 |
| Longitude: | 163.0526880 |
Sample Notes:
Canada Stream @ Gage
| Analyst: | Tyler J. Kohler |
|---|---|
| Valves Counted: | 384.00 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted 14 June 2012; 6 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 205.70 | 53.57 | 10491 | |
| Humidophila arcuata | 2.00 | 0.52 | 10492 | |
| Humidophila arcuata var. parallela | 83.80 | 21.82 | 10493 | |
| Hantzschia | 2.40 | 0.63 | 10494 | |
| Hantzschia amphioxys | 1.20 | 0.31 | 10495 | |
| Hantzschia hyperaustralis | 0.50 | 0.13 | 10496 | |
| Hantzschia amphioxys f. muelleri | 1.20 | 0.31 | 10497 | |
| Nitzschia australocommutata | 1.10 | 0.29 | 10498 | |
| Luticola | 6.40 | 1.67 | 10499 | |
| Luticola gaussii | 2.40 | 0.63 | 10500 | |
| Luticola mutica | 2.90 | 0.76 | 10501 | |
| Luticola muticopsis | 8.40 | 2.19 | 10502 | |
| Luticola permuticopsis | 1.00 | 0.26 | 10503 | |
| Luticola muticopsis fo. reducta | 5.70 | 1.48 | 10504 | |
| Luticola austroatlantica | 18.20 | 4.74 | 10505 | |
| Mayamaea atomus | 19.00 | 4.95 | 10506 | |
| Mayamaea atomus var. #1 | 2.00 | 0.52 | 10507 | |
| Muelleria | 0.60 | 0.16 | 10508 | |
| Muelleria meridionalis | 3.40 | 0.89 | 10509 | |
| Muelleria peraustralis | 4.70 | 1.22 | 10510 | |
| Navicula seibigiana | 2.00 | 0.52 | 10511 | |
| Craticula molestiformis | 2.50 | 0.65 | 10512 | |
| Nitzschia westiorum | 3.90 | 1.02 | 10513 | |
| Chamaepinnularia cymatopleura | 1.50 | 0.39 | 10514 | |
| Chamaepinnularia deltaica | 0.70 | 0.18 | 10515 | |
| Stauroneis latistauros | 0.80 | 0.21 | 10516 |

