Header Info
| Waterbody: | Onyx River |
|---|---|
| Location ID | Orange_4 |
| Basin: | Vanda |
| Region: | Wright Valley |
| Collection Date: | 2012-01-25 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.4430500 |
| Longitude: | 162.6642333 |
Sample Notes:
Onyx @ Lower
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 326.00 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted July 2013, 7 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 148.60 | 45.58 | 11857 | |
| Psammothidium germainii | 5.00 | 1.53 | 11858 | |
| Amphora cf. oligotraphenta | 1.50 | 0.46 | 11859 | |
| Humidophila arcuata | 1.00 | 0.31 | 11860 | |
| Humidophila arcuata var. parallela | 83.00 | 25.46 | 11861 | |
| Humidophila australis | 9.00 | 2.76 | 11862 | |
| Hantzschia | 0.40 | 0.12 | 11863 | |
| Hantzschia hyperaustralis | 0.50 | 0.15 | 11864 | |
| Luticola | 0.80 | 0.25 | 11865 | |
| Luticola laeta | 1.00 | 0.31 | 11866 | |
| Luticola muticopsis | 2.00 | 0.61 | 11867 | |
| Luticola muticopsis fo. reducta | 0.50 | 0.15 | 11868 | |
| Luticola dolia | 1.00 | 0.31 | 11869 | |
| Luticola austroatlantica | 2.00 | 0.61 | 11870 | |
| Mayamaea atomus | 7.00 | 2.15 | 11871 | |
| Mayamaea atomus var. #1 | 0.50 | 0.15 | 11872 | |
| Muelleria | 7.60 | 2.33 | 11873 | |
| Muelleria peraustralis | 20.00 | 6.13 | 11874 | |
| Navicula shackletoni | 1.00 | 0.31 | 11875 | |
| Craticula molestiformis | 4.00 | 1.23 | 11876 | |
| Microcostatus naumannii | 1.00 | 0.31 | 11877 | |
| Nitzschia westiorum | 1.20 | 0.37 | 11878 | |
| Chamaepinnularia deltaica | 2.00 | 0.61 | 11879 | |
| Chamaepinnularia quaternaria | 9.10 | 2.79 | 11880 | |
| Stauroneis latistauros | 16.30 | 5.00 | 11881 |

