Samples containing ...
| Acc. Num |
Counts | Waterbody | Location ID |
Basin | Region | Collection Date |
Collection Type |
|---|---|---|---|---|---|---|---|
| 2065 | counts | Green Creek | F09-Gree-G-G1 | Fryxell | Taylor Valley | 1998-01-01 | stream algal mat |
| Acc. Num |
Counts | Waterbody | Location ID |
Basin | Region | Collection Date |
Collection Type |
|---|---|---|---|---|---|---|---|
| 2669 | counts | Labyrinth Pond | Orange 3 | N/A | Wright Valley | 2014-01-07 | benthic algal |
| 2681 | Labyrinth Pond | LP1 Lake 1 | N/A | Wright Valley | 2014-01-07 | benthic algal | |
| 2682 | Labyrinth Pond | LP1 Lake 2 | N/A | Wright Valley | 2014-01-07 | benthic algal | |
| 2683 | Labyrinth Pond | LP1 Lake 3 | N/A | Wright Valley | 2014-01-07 | benthic algal | |
| 2684 | Labyrinth Pond | LP1 Lake 4 | N/A | Wright Valley | 2014-01-07 | benthic algal | |
| 2685 | Labyrinth Pond | LP2 Lake 1 | N/A | Wright Valley | 2014-01-07 | benthic algal | |
| 2686 | Labyrinth Pond | LP3 Lake 2 | N/A | Wright Valley | 2014-01-07 | benthic algal | |
| 2687 | Labyrinth Pond | LP3 Lake 3 | N/A | Wright Valley | 2014-01-07 | benthic algal | |
| 2688 | Labyrinth Pond | LP4 Lake 1 | N/A | Wright Valley | 2014-01-07 | benthic algal |

