Samples containing ...
| Acc. Num  | 
     Counts | Waterbody | Location ID  | 
     Basin | Region | Collection Date  | 
     Collection Type  | 
     
|---|---|---|---|---|---|---|---|
| 2065 | counts | Green Creek | F09-Gree-G-G1 | Fryxell | Taylor Valley | 1998-01-01 | stream algal mat | 
| Acc. Num  | 
            Counts | Waterbody | Location ID  | 
            Basin | Region | Collection Date  | 
            Collection Type  | 
        
|---|---|---|---|---|---|---|---|
| 2473 | counts | Green Lake | Benthic mat 17 | Cape Royds | Ross Island | 2013-01-24 | benthic algal | 
| 2474 | counts | Green Lake | Benthic mat 18 | Cape Royds | Ross Island | 2013-01-24 | benthic algal | 
| 2475 | counts | Green Lake | Benthic mat 19 | Cape Royds | Ross Island | 2013-01-24 | benthic algal | 
| 2503 | counts | Green Lake | Benthic Mat | Cape Royds | Ross Island | 2014-01-02 | benthic algal | 
| 2680 | Green Lake | GRL Lake 2 | Cape Royds | Ross Island | 2014-01-02 | benthic algal | |
| 2821 | Green Lake | GRL Lake 1 | Cape Royds | Ross Island | 2015-01-26 | benthic algal | |
| 3329 | Green Lake | GRL Lake 1 | Cape Royds | Ross Island | 2017-02-09 | benthic algal | |
| 3330 | Green Lake | GRL Lake 2 | Cape Royds | Ross Island | 2017-02-09 | benthic algal | |
| 3331 | Green Lake | GRL Lake 3 | Cape Royds | Ross Island | 2017-02-09 | benthic algal | |
| 3481 | Green Lake | GRL Lake 1 | Cape Royds | Ross Island | 2018-02-05 | benthic algal | |
| 3508 | Green Lake | Green Lake | Cape Royds | Ross Island | 2018-12-26 | benthic algal | |
| 4006 | Green Lake | Green Lake 1 | Cape Royds | Ross Island | 2020-02-03 | benthic algal | |
| 4007 | Green Lake | Green Lake 2 | Cape Royds | Ross Island | 2020-02-03 | benthic algal | |
| 4587 | Green Lake | GRN LK1 | Cape Royds | Ross Island | 2022-03-02 | benthic algal | |
| 4588 | Green Lake | GRN LK2 | Cape Royds | Ross Island | 2022-03-02 | benthic algal | 

