Samples containing ...
| Acc. Num |
Counts | Waterbody | Location ID |
Basin | Region | Collection Date |
Collection Type |
|---|---|---|---|---|---|---|---|
| 2065 | counts | Green Creek | F09-Gree-G-G1 | Fryxell | Taylor Valley | 1998-01-01 | stream algal mat |
| Acc. Num |
Counts | Waterbody | Location ID |
Basin | Region | Collection Date |
Collection Type |
|---|---|---|---|---|---|---|---|
| 2469 | Blue Lake | Benthic mat 13 | Cape Royds | Ross Island | 2013-01-24 | benthic algal | |
| 2470 | Blue Lake | Benthic mat 14 | Cape Royds | Ross Island | 2013-01-24 | benthic algal | |
| 2471 | Blue Lake | Benthic mat 15 | Cape Royds | Ross Island | 2013-01-24 | benthic algal | |
| 2472 | counts | Blue Lake | Benthic mat 16 | Cape Royds | Ross Island | 2013-01-24 | benthic algal |
| 2486 | Blue Lake | Benthic mat 30 | Cape Royds | Ross Island | 2013-01-24 | benthic algal | |
| 2487 | counts | Blue Lake | Benthic mat 31 | Cape Royds | Ross Island | 2013-01-24 | benthic algal |
| 2488 | Blue Lake | Benthic mat 32 | Cape Royds | Ross Island | 2013-01-24 | benthic algal | |
| 2497 | counts | Blue Lake | Benthic mat | Cape Royds | Ross Island | 2013-12-21 | benthic algal |
| 2498 | counts | Blue Lake | Benthic mat | Cape Royds | Ross Island | 2014-12-21 | benthic algal |
| 2499 | counts | Blue Lake | Benthic Mat | Cape Royds | Ross Island | 2014-01-02 | benthic algal |
| 2500 | counts | Blue Lake | Benthic Mat | Cape Royds | Ross Island | 2014-01-02 | benthic algal |
| 2812 | Blue Lake | BLL Lake 1 | Cape Royds | Ross Island | 2015-01-26 | benthic algal | |
| 3326 | Blue Lake | BLL Lake 1 | Cape Royds | Ross Island | 2017-02-09 | benthic algal | |
| 3504 | Blue Lake | Blue Lake North 2 | Cape Royds | Ross Island | 2018-12-26 | benthic algal | |
| 3505 | Blue Lake | Blue Lake North Lobe 1 | Cape Royds | Ross Island | 2018-12-26 | benthic algal | |
| 3506 | Blue Lake | Blue Lake South Lobe | Cape Royds | Ross Island | 2018-12-26 | benthic algal | |
| 3996 | Blue Lake | Blue Lake South Lobe 1 | Cape Royds | Ross Island | 2020-02-03 | benthic algal | |
| 3997 | Blue Lake | Blue Lake South Lobe 2 | Cape Royds | Ross Island | 2020-02-03 | benthic algal | |
| 3998 | Blue Lake | Blue Lake North Lobe 1 | Cape Royds | Ross Island | 2020-02-03 | benthic algal | |
| 3999 | Blue Lake | Blue Lake North Lobe 2 | Cape Royds | Ross Island | 2020-02-03 | benthic algal | |
| 4489 | Blue Lake | BLUE N 1 (North Lobe) | Cape Royds | Ross Island | 2022-03-02 | benthic algal | |
| 4490 | Blue Lake | BLUE N-2 (North Lobe) | Cape Royds | Ross Island | 2022-03-02 | benthic algal | |
| 4491 | Blue Lake | BLUE S-1 (South Lobe) | Cape Royds | Ross Island | 2022-03-02 | benthic algal | |
| 4492 | Blue Lake | BLUE S-2 (South Lobe) | Cape Royds | Ross Island | 2022-03-02 | benthic algal |

