Samples containing ...
| Acc. Num |
Counts | Waterbody | Location ID |
Basin | Region | Collection Date |
Collection Type |
|---|---|---|---|---|---|---|---|
| 2065 | counts | Green Creek | F09-Gree-G-G1 | Fryxell | Taylor Valley | 1998-01-01 | stream algal mat |
| Acc. Num |
Counts | Waterbody | Location ID |
Basin | Region | Collection Date |
Collection Type |
|---|---|---|---|---|---|---|---|
| 77 | Canada Stream | SAS A-4 | Fryxell | Taylor Valley | 1991-12-02 | stream algal mat | |
| 79 | Canada Stream | SAS A-6 | Fryxell | Taylor Valley | 1991-12-01 | stream algal mat | |
| 171 | Canada Stream | 4CNDELTA T041 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat | |
| 202 | counts | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-08 | stream algal mat |
| 217 | counts | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-13 | stream algal mat |
| 222 | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-08 | stream algal mat | |
| 226 | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-08 | stream algal mat | |
| 227 | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-13 | stream algal mat | |
| 229 | Canada Stream | 4CNDELTA T041 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat | |
| 238 | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-08 | stream algal mat | |
| 241 | Canada Stream | 4CNDELTA T041 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat | |
| 244 | counts | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-13 | stream algal mat |
| 247 | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1993-01-08 | stream algal mat | |
| 256 | Canada Stream | 4CNDELTA T041 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat | |
| 257 | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-13 | stream algal mat | |
| 261 | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-08 | stream algal mat | |
| 270 | Canada Stream | 4CNDELTA T041 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat | |
| 272 | Canada Stream | CSGB_94 S5 | Fryxell | Taylor Valley | 1994-01-13 | stream algal mat | |
| 277 | Canada Stream | 4CNDELTA T041 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat | |
| 279 | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-08 | stream algal mat | |
| 288 | Canada Stream | 4CNDELTA T041 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat | |
| 291 | counts | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-08 | stream algal mat |
| 297 | Canada Stream | 4CNDELTA T041 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat | |
| 301 | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-08 | stream algal mat | |
| 302 | Canada Stream | 4CNDELTA T041 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat | |
| 304 | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-08 | stream algal mat | |
| 305 | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-08 | stream algal mat | |
| 306 | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-08 | stream algal mat | |
| 433 | counts | Canada Stream | CSDR_94 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat |
| 434 | counts | Canada Stream | CSDR_94 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat |
| 435 | counts | Canada Stream | CSDR_94 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat |
| 436 | counts | Canada Stream | CSDR_94 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat |
| 448 | counts | Canada Stream | CSDR_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 449 | counts | Canada Stream | CSDR_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 450 | Canada Stream | CSDR_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 451 | counts | Canada Stream | CSDR_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 452 | counts | Canada Stream | CSDR_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 465 | counts | Canada Stream | CSDR_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 466 | Canada Stream | CSDR_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat | |
| 489 | counts | Canada Stream | CSDR_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 490 | counts | Canada Stream | CSDR_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 491 | counts | Canada Stream | CSDR_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 492 | counts | Canada Stream | CSDR_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 493 | counts | Canada Stream | CSDB_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 494 | counts | Canada Stream | CSDB_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 495 | counts | Canada Stream | CSDB_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 496 | counts | Canada Stream | CSDB_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 497 | counts | Canada Stream | CSDB_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 507 | counts | Canada Stream | CSDO_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 508 | counts | Canada Stream | CSDO_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 509 | counts | Canada Stream | CSDO_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 510 | counts | Canada Stream | CSDO_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 516 | counts | Canada Stream | CSGO_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 517 | counts | Canada Stream | CSGO_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 518 | counts | Canada Stream | CSGO_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 519 | counts | Canada Stream | CSGO_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 520 | counts | Canada Stream | CSGB_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 521 | counts | Canada Stream | CSGB_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 522 | counts | Canada Stream | CSGB_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 523 | counts | Canada Stream | CSGB_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 524 | counts | Canada Stream | CSGB_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 525 | counts | Canada Stream | CSGR_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 526 | counts | Canada Stream | CSGR_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 527 | counts | Canada Stream | CSGR_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 528 | counts | Canada Stream | CSGR_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 579 | Canada Stream | CSGB_01 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat | |
| 580 | counts | Canada Stream | CSGB_01 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat |
| 581 | counts | Canada Stream | CSGB_01 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat |
| 582 | counts | Canada Stream | CSGB_01 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat |
| 583 | counts | Canada Stream | CSGG_01 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat |
| 584 | counts | Canada Stream | CSGG_01 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat |
| 585 | counts | Canada Stream | CSGG_01 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat |
| 586 | counts | Canada Stream | CSGO_01 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat |
| 587 | counts | Canada Stream | CSGO_01 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat |
| 588 | counts | Canada Stream | CSGO_01 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat |
| 589 | counts | Canada Stream | CSDG_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 590 | Canada Stream | CSDG_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 591 | Canada Stream | CSDG_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 592 | counts | Canada Stream | CSDG_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 593 | Canada Stream | CSDG_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 594 | Canada Stream | CSDB_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 595 | Canada Stream | CSDB_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 596 | Canada Stream | CSDB_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 597 | Canada Stream | CSDB_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 598 | Canada Stream | CSDB_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 599 | counts | Canada Stream | CSGO_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 600 | counts | Canada Stream | CSGO_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 601 | counts | Canada Stream | CSGO_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 602 | Canada Stream | CSGR_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 603 | Canada Stream | CSGR_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 604 | Canada Stream | CSGR_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 605 | Canada Stream | CSGG_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat | |
| 606 | Canada Stream | CSGG_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat | |
| 607 | Canada Stream | CSGG_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat | |
| 608 | Canada Stream | CSDG_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat | |
| 609 | Canada Stream | CSDG_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat | |
| 610 | Canada Stream | CSGR_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat | |
| 611 | Canada Stream | CSGR_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat | |
| 612 | Canada Stream | CSGR_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat | |
| 613 | counts | Canada Stream | CSGO_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 614 | counts | Canada Stream | CSGO_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 615 | counts | Canada Stream | CSGO_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 616 | counts | Canada Stream | CSGO_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 617 | counts | Canada Stream | CSGB_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 618 | counts | Canada Stream | CSGB_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 619 | counts | Canada Stream | CSGB_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 620 | counts | Canada Stream | CSGB_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 621 | counts | Canada Stream | CSGB_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 622 | counts | Canada Stream | CSDB_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 623 | counts | Canada Stream | CSDB_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 624 | Canada Stream | CSGG_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 625 | Canada Stream | CSGG_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 626 | Canada Stream | CSGG_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat | |
| 634 | Canada Stream | CSGO_05 | Fryxell | Taylor Valley | 2005-11-26 | stream algal mat | |
| 635 | counts | Canada Stream | CSGO_05 | Fryxell | Taylor Valley | 2005-11-26 | stream algal mat |
| 636 | counts | Canada Stream | CSGB_05 | Fryxell | Taylor Valley | 2005-11-26 | stream algal mat |
| 637 | counts | Canada Stream | CSGB_05 | Fryxell | Taylor Valley | 2005-11-26 | stream algal mat |
| 666 | counts | Canada Stream | CS1O_06 | Fryxell | Taylor Valley | 2006-12-07 | stream algal mat |
| 667 | counts | Canada Stream | CS1O_06 | Fryxell | Taylor Valley | 2006-12-07 | stream algal mat |
| 668 | counts | Canada Stream | CS1O_06 | Fryxell | Taylor Valley | 2006-12-07 | stream algal mat |
| 669 | Canada Stream | CS1G_06 | Fryxell | Taylor Valley | 2006-12-07 | stream algal mat | |
| 670 | counts | Canada Stream | CS1O_06 | Fryxell | Taylor Valley | 2006-12-11 | stream algal mat |
| 671 | counts | Canada Stream | CS1O_06 | Fryxell | Taylor Valley | 2006-12-11 | stream algal mat |
| 672 | counts | Canada Stream | CS1O_06 | Fryxell | Taylor Valley | 2006-12-11 | stream algal mat |
| 673 | Canada Stream | CS1G_06 | Fryxell | Taylor Valley | 2006-12-11 | stream algal mat | |
| 674 | counts | Canada Stream | CS1O_06 | Fryxell | Taylor Valley | 2006-12-19 | stream algal mat |
| 675 | counts | Canada Stream | CS1O_06 | Fryxell | Taylor Valley | 2006-12-19 | stream algal mat |
| 676 | counts | Canada Stream | CS1O_06 | Fryxell | Taylor Valley | 2006-12-19 | stream algal mat |
| 677 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat |
| 678 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat |
| 679 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat |
| 680 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-22 | stream algal mat |
| 681 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-22 | stream algal mat |
| 682 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-22 | stream algal mat |
| 683 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-22 | stream algal mat |
| 687 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat |
| 688 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-01 | stream algal mat |
| 689 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-01 | stream algal mat |
| 690 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-01 | stream algal mat |
| 691 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-01 | stream algal mat |
| 692 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-04 | stream algal mat |
| 693 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-04 | stream algal mat |
| 694 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-04 | stream algal mat |
| 695 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-04 | stream algal mat |
| 696 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-11 | stream algal mat |
| 697 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-11 | stream algal mat |
| 698 | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-11 | stream algal mat | |
| 699 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-11 | stream algal mat |
| 731 | counts | Canada Stream | CSGO_08 | Fryxell | Taylor Valley | 2008-01-01 | stream algal mat |
| 732 | counts | Canada Stream | CSGO_08 | Fryxell | Taylor Valley | 2008-01-01 | stream algal mat |
| 733 | counts | Canada Stream | CSGO_08 | Fryxell | Taylor Valley | 2008-01-01 | stream algal mat |
| 734 | counts | Canada Stream | CSGO_08 | Fryxell | Taylor Valley | 2008-01-01 | stream algal mat |
| 818 | Canada Stream | CSGB_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat | |
| 819 | Canada Stream | CSGB_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat | |
| 820 | Canada Stream | CSGB_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat | |
| 821 | counts | Canada Stream | CSGB_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat |
| 822 | counts | Canada Stream | CSGB_07/8 | Fryxell | Taylor Valley | 2007-12-11 | stream algal mat |
| 823 | counts | Canada Stream | CSGB_07/8 | Fryxell | Taylor Valley | 2007-12-11 | stream algal mat |
| 824 | counts | Canada Stream | CSGB_07/8 | Fryxell | Taylor Valley | 2007-12-11 | stream algal mat |
| 825 | counts | Canada Stream | CSGB_07/8 | Fryxell | Taylor Valley | 2007-12-11 | stream algal mat |
| 1002 | counts | Canada Stream | Orange_1 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat |
| 1003 | counts | Canada Stream | Orange_2 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat |
| 1004 | counts | Canada Stream | Orange_3 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat |
| 1005 | counts | Canada Stream | Orange_4 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat |
| 1006 | Canada Stream | Red_1 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat | |
| 1007 | Canada Stream | Red_2 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat | |
| 1008 | Canada Stream | Red_3 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat | |
| 1009 | Canada Stream | Red_4 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat | |
| 1010 | counts | Canada Stream | Black_1 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat |
| 1011 | counts | Canada Stream | Black_2 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat |
| 1012 | Canada Stream | Black_3 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat | |
| 1013 | Canada Stream | Black_4 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat | |
| 1014 | Canada Stream | Green_1 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat | |
| 1015 | Canada Stream | Green_2 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat | |
| 1016 | Canada Stream | Green_3 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat | |
| 1017 | Canada Stream | Green_4 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat | |
| 1161 | counts | Canada Stream | CSGG_10, S4 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1162 | counts | Canada Stream | CSGG_10, S1 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1163 | counts | Canada Stream | CSGO_10, S1 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1164 | Canada Stream | CSGR_10, S3 | Fryxell | Taylor Valley | 2010-01-19 | stream algal mat | |
| 1165 | counts | Canada Stream | CSGO_10, S4 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1166 | counts | Canada Stream | CSGB_10, S3 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1167 | counts | Canada Stream | CSGB_10, S1 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1168 | Canada Stream | CSGR_10, S4 | Fryxell | Taylor Valley | 2010-01-19 | stream algal mat | |
| 1169 | counts | Canada Stream | CSGB_10, S2 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1170 | counts | Canada Stream | CSGO_10, S2 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1171 | counts | Canada Stream | CSGO_10, S3 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1172 | counts | Canada Stream | CSGB_10, S4 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1173 | counts | Canada Stream | CSGG_10, S2 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1174 | Canada Stream | CSGR_10, S1 | Fryxell | Taylor Valley | 2010-01-19 | stream algal mat | |
| 1175 | Canada Stream | CSGR_10, S2 | Fryxell | Taylor Valley | 2010-01-19 | stream algal mat | |
| 1176 | counts | Canada Stream | CSGG_10, S3 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1236 | Canada Stream | CSGO1 | Fryxell | Taylor Valley | 2011-02-01 | stream algal mat | |
| 1237 | Canada Stream | CSGO2 | Fryxell | Taylor Valley | 2011-02-01 | stream algal mat | |
| 1238 | Canada Stream | CSGO3 | Fryxell | Taylor Valley | 2011-02-01 | stream algal mat | |
| 1239 | Canada Stream | CSGO4 | Fryxell | Taylor Valley | 2011-02-01 | stream algal mat | |
| 1240 | Canada Stream | CSGO5 | Fryxell | Taylor Valley | 2011-02-01 | stream algal mat | |
| 1241 | Canada Stream | CSGO6 | Fryxell | Taylor Valley | 2011-02-01 | stream algal mat | |
| 1242 | Canada Stream | CSGB1 | Fryxell | Taylor Valley | 2011-02-01 | stream algal mat | |
| 1243 | Canada Stream | CSGB2 | Fryxell | Taylor Valley | 2011-02-01 | stream algal mat | |
| 1244 | Canada Stream | CSGB3 | Fryxell | Taylor Valley | 2011-02-01 | stream algal mat | |
| 1245 | Canada Stream | CSGB4 | Fryxell | Taylor Valley | 2011-02-01 | stream algal mat | |
| 1246 | Canada Stream | CSGB5 | Fryxell | Taylor Valley | 2011-02-01 | stream algal mat | |
| 1247 | Canada Stream | CSGB5 (2) | Fryxell | Taylor Valley | 2011-02-01 | stream algal mat | |
| 1593 | Canada Stream | M1 | Fryxell | Taylor Valley | 2001-01-18 | moss | |
| 1594 | Canada Stream | M2 | Fryxell | Taylor Valley | 2001-01-18 | moss | |
| 1595 | Canada Stream | M3 | Fryxell | Taylor Valley | 2001-01-18 | moss | |
| 1596 | Canada Stream | M1 | Fryxell | Taylor Valley | 2001-01-18 | moss | |
| 1597 | Canada Stream | M2 | Fryxell | Taylor Valley | 2001-01-18 | moss | |
| 1598 | Canada Stream | M3 | Fryxell | Taylor Valley | 2001-01-18 | moss | |
| 1599 | Canada Stream | O4 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat | |
| 1626 | Canada Stream | Moss1 | Fryxell | Taylor Valley | 2003-01-07 | moss | |
| 1627 | Canada Stream | Moss2 | Fryxell | Taylor Valley | 2003-01-07 | moss | |
| 1628 | Canada Stream | Moss3 | Fryxell | Taylor Valley | 2003-01-07 | moss | |
| 1629 | Canada Stream | Moss4 | Fryxell | Taylor Valley | 2003-01-07 | moss | |
| 1630 | counts | Canada Stream | Black Moss 1, Delta | Fryxell | Taylor Valley | 2003-01-07 | moss |
| 1631 | counts | Canada Stream | Black Moss 2, Delta | Fryxell | Taylor Valley | 2003-01-07 | moss |
| 1632 | counts | Canada Stream | Black Moss 3, Delta | Fryxell | Taylor Valley | 2003-01-07 | moss |
| 1633 | counts | Canada Stream | Green 1, Delta | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 1697 | Canada Stream | C1 orange B-427-M | Fryxell | Taylor Valley | 2005-12-05 | stream algal mat | |
| 1698 | Canada Stream | C2 orange B-427-M | Fryxell | Taylor Valley | 2005-12-05 | stream algal mat | |
| 1699 | Canada Stream | Canada 2 black B-427-M | Fryxell | Taylor Valley | 2005-12-01 | stream algal mat | |
| 1700 | Canada Stream | C4 black B-427-M | Fryxell | Taylor Valley | 2005-12-05 | stream algal mat | |
| 1701 | Canada Stream | Canada 1 Black B-427-M | Fryxell | Taylor Valley | 2005-12-01 | stream algal mat | |
| 1702 | Canada Stream | C3 Very Black B-427-M | Fryxell | Taylor Valley | 2005-12-05 | stream algal mat | |
| 1703 | Canada Stream | Canada 3 B-427-M | Fryxell | Taylor Valley | 2005-12-01 | stream algal mat | |
| 1704 | Canada Stream | Canada 4 B-427-M | Fryxell | Taylor Valley | 2005-12-01 | stream algal mat | |
| 1705 | Canada Stream | B421M Black 2 | Fryxell | Taylor Valley | 2006-01-12 | stream algal mat | |
| 1706 | Canada Stream | B421M Black 4 | Fryxell | Taylor Valley | 2006-01-12 | stream algal mat | |
| 1707 | Canada Stream | B421M Black 1 | Fryxell | Taylor Valley | 2006-01-12 | stream algal mat | |
| 1708 | Canada Stream | B421M Orange 4 | Fryxell | Taylor Valley | 2006-01-13 | stream algal mat | |
| 1709 | Canada Stream | B421M Orange 3 | Fryxell | Taylor Valley | 2006-01-14 | stream algal mat | |
| 1710 | Canada Stream | B421M Orange 2 | Fryxell | Taylor Valley | 2006-01-15 | stream algal mat | |
| 1711 | Canada Stream | B421M Orange 1 | Fryxell | Taylor Valley | 2006-01-12 | stream algal mat | |
| 1712 | Canada Stream | Orange 1 | Fryxell | Taylor Valley | 2006-01-20 | stream algal mat | |
| 1713 | Canada Stream | Orange 2 | Fryxell | Taylor Valley | 2006-01-20 | stream algal mat | |
| 1714 | Canada Stream | Orange 3 | Fryxell | Taylor Valley | 2006-01-20 | stream algal mat | |
| 1715 | Canada Stream | Orange 4 | Fryxell | Taylor Valley | 2006-01-20 | stream algal mat | |
| 1716 | Canada Stream | Black 1 | Fryxell | Taylor Valley | 2006-01-20 | stream algal mat | |
| 1717 | Canada Stream | Black 2 | Fryxell | Taylor Valley | 2006-01-20 | stream algal mat | |
| 1718 | Canada Stream | Black 3 | Fryxell | Taylor Valley | 2006-01-20 | stream algal mat | |
| 1719 | Canada Stream | Black 3 | Fryxell | Taylor Valley | 2006-01-20 | stream algal mat | |
| 1720 | Canada Stream | Black 4 | Fryxell | Taylor Valley | 2006-01-20 | stream algal mat | |
| 1757 | Canada Stream | CSDR_07 S1 | Fryxell | Taylor Valley | 2007-01-06 | stream algal mat | |
| 1758 | Canada Stream | CSDB_07 S1 | Fryxell | Taylor Valley | 2007-01-06 | stream algal mat | |
| 1759 | Canada Stream | CSDR_07 S3 | Fryxell | Taylor Valley | 2007-01-06 | stream algal mat | |
| 1760 | Canada Stream | CSGG_07 S3 | Fryxell | Taylor Valley | 2007-01-22 | stream algal mat | |
| 1761 | Canada Stream | CSGG_07 S4 | Fryxell | Taylor Valley | 2007-01-22 | stream algal mat | |
| 1762 | Canada Stream | CSDR_07 S4 | Fryxell | Taylor Valley | 2007-01-06 | stream algal mat | |
| 1763 | Canada Stream | CSDR_07 S2 | Fryxell | Taylor Valley | 2007-01-06 | stream algal mat | |
| 1764 | Canada Stream | CSDB_07 S2 | Fryxell | Taylor Valley | 2007-01-06 | stream algal mat | |
| 1765 | Canada Stream | CSDB_07 S3 | Fryxell | Taylor Valley | 2007-01-06 | stream algal mat | |
| 1766 | Canada Stream | CSDB_07 S4 | Fryxell | Taylor Valley | 2007-01-06 | stream algal mat | |
| 1767 | Canada Stream | UK mat S1 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat | |
| 1768 | Canada Stream | CSGG_07 S2 | Fryxell | Taylor Valley | 2007-01-22 | stream algal mat | |
