Samples containing ...
| Acc. Num |
Counts | Waterbody | Location ID |
Basin | Region | Collection Date |
Collection Type |
|---|---|---|---|---|---|---|---|
| 2065 | counts | Green Creek | F09-Gree-G-G1 | Fryxell | Taylor Valley | 1998-01-01 | stream algal mat |
| Acc. Num |
Counts | Waterbody | Location ID |
Basin | Region | Collection Date |
Collection Type |
|---|---|---|---|---|---|---|---|
| 975 | counts | McKay Creek | Orange_1 | Chad | Taylor Valley | 2012-01-22 | stream algal mat |
| 976 | counts | McKay Creek | Orange_2 | Chad | Taylor Valley | 2012-01-22 | stream algal mat |
| 977 | counts | McKay Creek | Orange_3 | Chad | Taylor Valley | 2012-01-22 | stream algal mat |
| 978 | counts | McKay Creek | Orange_4 | Chad | Taylor Valley | 2012-01-22 | stream algal mat |
| 1110 | McKay Creek | MC1O_10, S4 | Chad | Taylor Valley | 2010-01-09 | stream algal mat | |
| 1111 | McKay Creek | MC1O_10, S1 | Chad | Taylor Valley | 2010-01-09 | stream algal mat | |
| 1113 | McKay Creek | MC1O_10, S2 | Chad | Taylor Valley | 2010-01-09 | stream algal mat | |
| 1116 | McKay Creek | MC1O_10, S3 | Chad | Taylor Valley | 2010-01-09 | stream algal mat | |
| 3142 | McKay Creek | MKA Orange 1 | Chad | Taylor Valley | 2017-01-22 | stream algal mat | |
| 3143 | McKay Creek | MKA Orange 2 | Chad | Taylor Valley | 2017-01-22 | stream algal mat | |
| 3144 | McKay Creek | MKA Orange 3 | Chad | Taylor Valley | 2017-01-22 | stream algal mat |

