Samples containing ...
| Acc. Num |
Counts | Waterbody | Location ID |
Basin | Region | Collection Date |
Collection Type |
|---|---|---|---|---|---|---|---|
| 2065 | counts | Green Creek | F09-Gree-G-G1 | Fryxell | Taylor Valley | 1998-01-01 | stream algal mat |
| Acc. Num |
Counts | Waterbody | Location ID |
Basin | Region | Collection Date |
Collection Type |
|---|---|---|---|---|---|---|---|
| 170 | Pony Lake | Pony | Ross Island | 1994-01-01 | bulk water sample | ||
| 173 | Pony Lake | Pony | Ross Island | 1994-01-01 | bulk water sample | ||
| 174 | Pony Lake | Pony | Ross Island | 1994-01-01 | bulk water sample | ||
| 2352 | counts | Pony Lake | Benthic mat 36 | Pony | Ross Island | 2013-01-24 | benthic algal |
| 2353 | Pony Lake | Benthic mat 37 | Pony | Ross Island | 2013-01-24 | benthic algal | |
| 2354 | counts | Pony Lake | Benthic mat 38 | Pony | Ross Island | 2013-01-24 | benthic algal |
| 2355 | counts | Pony Lake | Benthic mat 39 | Pony | Ross Island | 2013-01-24 | benthic algal |
| 2356 | Pony Lake | Benthic mat 40 | Pony | Ross Island | 2013-01-24 | benthic algal | |
| 2662 | counts | Pony Lake | Red1 | Pony | Ross Island | 2014-01-02 | benthic algal |
| 2823 | Pony Lake | PNL Lake 1-1 | Pony | Ross Island | 2015-01-26 | benthic algal | |
| 2824 | Pony Lake | PNL Lake 2-1 | Pony | Ross Island | 2015-01-26 | benthic algal | |
| 2945 | counts | Pony Lake | PN1 Lake 1 | Pony | Ross Island | 2016-01-04 | benthic algal |
| 2946 | counts | Pony Lake | PN2 Lake 1 | Pony | Ross Island | 2016-01-04 | benthic algal |
| 2947 | counts | Pony Lake | PN2 Lake 2 | Pony | Ross Island | 2016-01-04 | benthic algal |
| 2948 | Pony Lake | PN2 Lake 3 | Pony | Ross Island | 2016-01-04 | benthic algal | |
| 2949 | counts | Pony Lake | PN2 Lake 4 | Pony | Ross Island | 2016-01-04 | benthic algal |
| 3332 | Pony Lake | PNL Lake 1 | Pony | Ross Island | 2017-02-09 | benthic algal | |
| 3502 | Pony Lake | Pony Lake | Pony | Ross Island | 2018-12-26 | benthic algal | |
| 3503 | Pony Lake | Pony Lake 2 | Pony | Ross Island | 2018-12-26 | benthic algal | |
| 4000 | Pony Lake | Pony Lake 1 | Pony | Ross Island | 2020-02-03 | benthic algal | |
| 4001 | Pony Lake | Pony Lake 2 | Pony | Ross Island | 2020-02-03 | benthic algal | |
| 4619 | Pony Lake | PONY 1 | Pony | Ross Island | 2022-03-02 | benthic algal | |
| 4620 | Pony Lake | PONY 2 | Pony | Ross Island | 2022-03-02 | benthic algal |

