Samples containing Craspedostauros laevissiumus ...
| Acc. Num |
Counts | Waterbody | Location ID |
Basin | Region | Collection Date |
Collection Type |
|---|---|---|---|---|---|---|---|
| 180 | counts | Green Creek | 9GREEN T091 | Fryxell | Taylor Valley | 1994-01-12 | stream algal mat |
| 269 | counts | Delta Stream | 8DLTGAGE T081 | Fryxell | Taylor Valley | 1994-01-11 | stream algal mat |
| 378 | counts | Lake Fryxell | F4 | Fryxell | Taylor Valley | 1999-01-01 | sediment core |
| 471 | counts | Green Creek | GCGO_01 | Fryxell | Taylor Valley | 2001-01-10 | stream algal mat |
| 488 | counts | Green Creek | GCGO_03 | Fryxell | Taylor Valley | 2003-01-08 | stream algal mat |
| 571 | counts | Delta Stream | DSGO 03 | Fryxell | Taylor Valley | 2003-01-10 | stream algal mat |
| 631 | counts | Harnish Creek Tributary | RC20_95 | Fryxell | Taylor Valley | 1995-01-23 | stream algal mat |
| 650 | counts | Aiken Creek | AI1O_07 | Fryxell | Taylor Valley | 2007-01-02 | stream algal mat |
| 659 | counts | Lost Seal Stream | LS1O_06 | Fryxell | Taylor Valley | 2006-12-18 | stream algal mat |
| 844 | counts | Delta Stream | DSGO_07 | Fryxell | Taylor Valley | 2007-01-17 | stream algal mat |
| 845 | counts | Delta Stream | DSGO_08 | Fryxell | Taylor Valley | 2008-01-15 | stream algal mat |
| 850 | counts | Delta Stream | DSGO_98 | Fryxell | Taylor Valley | 1998-01-06 | stream algal mat |
| 879 | counts | Green Creek | GCGO_08 | Fryxell | Taylor Valley | 2008-01-07 | stream algal mat |
| 983 | counts | Delta Stream | Orange_1 | Fryxell | Taylor Valley | 2012-01-16 | stream algal mat |
| 1623 | counts | Bowles Creek | Moss2 | Fryxell | Taylor Valley | 2003-01-08 | moss |
| 1624 | counts | Bowles Creek | Moss3 | Fryxell | Taylor Valley | 2003-01-08 | moss |
| 2276 | counts | Delta Stream | Black 2 Gage | Fryxell | Taylor Valley | 2013-01-12 | stream algal mat |
| 2352 | counts | Pony Lake | Benthic mat 36 | Pony | Ross Island | 2013-01-24 | benthic algal |
| 2354 | counts | Pony Lake | Benthic mat 38 | Pony | Ross Island | 2013-01-24 | benthic algal |
| 2355 | counts | Pony Lake | Benthic mat 39 | Pony | Ross Island | 2013-01-24 | benthic algal |
| 2463 | counts | Clear Lake | Benthic mat 7 | Cape Royds | Ross Island | 2013-01-24 | benthic algal |
| 2473 | counts | Green Lake | Benthic mat 17 | Cape Royds | Ross Island | 2013-01-24 | benthic algal |
| 2474 | counts | Green Lake | Benthic mat 18 | Cape Royds | Ross Island | 2013-01-24 | benthic algal |
| 2475 | counts | Green Lake | Benthic mat 19 | Cape Royds | Ross Island | 2013-01-24 | benthic algal |
| 2487 | counts | Blue Lake | Benthic mat 31 | Cape Royds | Ross Island | 2013-01-24 | benthic algal |
| 2495 | counts | Spaulding Pond | Benthic mat repl. #2 | Fryxell | Taylor Valley | 2014-01-05 | benthic algal |
| 2496 | counts | Spaulding Pond | Benthic mat repl. #3 | Fryxell | Taylor Valley | 2014-01-05 | benthic algal |
| 2499 | counts | Blue Lake | Benthic Mat | Cape Royds | Ross Island | 2014-01-02 | benthic algal |
| 2502 | counts | Coast Lake | Benthic Mat | Cape Royds | Ross Island | 2013-12-21 | benthic algal |
| 2503 | counts | Green Lake | Benthic Mat | Cape Royds | Ross Island | 2014-01-02 | benthic algal |
| 2662 | counts | Pony Lake | Red1 | Pony | Ross Island | 2014-01-02 | benthic algal |
| 2663 | counts | Pond North of Rookery | Almost dried-up Pond | Cape Royds | Ross Island | 2014-01-02 | benthic algal |
| 2664 | counts | McMurdo Hut Ridge | Lower Pond | McMurdo | Ross Island | 2014-01-02 | benthic algal |
| 2665 | counts | McMurdo Hut Ridge | Upper Pond | McMurdo | Ross Island | 2014-01-02 | benthic algal |
| 2672 | counts | Pond North of Rookery | Small Pond by Rookery | Cape Royds | Ross Island | 2013-12-21 | benthic algal |
| 2673 | counts | Pond by Blue Lake | Brown 1 | Cape Royds | Ross Island | 2013-12-21 | benthic algal |
| 2674 | counts | Pond by Blue Lake | Orange 1 | Cape Royds | Ross Island | 2014-01-02 | benthic algal |
| 2675 | counts | Pond by Clear Lake | Orange 1 | Cape Royds | Ross Island | 2013-12-21 | benthic algal |
| 2676 | counts | Pond by Blue Lake | Tarn | Cape Royds | Ross Island | 2014-01-02 | benthic algal |
| 2945 | counts | Pony Lake | PN1 Lake 1 | Pony | Ross Island | 2016-01-04 | benthic algal |
| 2946 | counts | Pony Lake | PN2 Lake 1 | Pony | Ross Island | 2016-01-04 | benthic algal |
| 2947 | counts | Pony Lake | PN2 Lake 2 | Pony | Ross Island | 2016-01-04 | benthic algal |
| 2949 | counts | Pony Lake | PN2 Lake 4 | Pony | Ross Island | 2016-01-04 | benthic algal |
| 3465 | counts | Aiken Creek | AIK Orange 2 | Fryxell | Taylor Valley | 2018-01-13 | stream algal mat |
| 4719 | counts | Commonwealth Glacier | coh012 | Fryxell | Taylor Valley | 2016-01-16 | cryoconite |

