Samples containing Microcostatus naumannii ...
| Acc. Num |
Counts | Waterbody | Location ID |
Basin | Region | Collection Date |
Collection Type |
|---|---|---|---|---|---|---|---|
| 363 | counts | Lake Fryxell | F2 | Fryxell | Taylor Valley | 2003-01-01 | sediment core |
| 436 | counts | Canada Stream | CSDR_94 | Fryxell | Taylor Valley | 1994-01-09 | stream algal mat |
| 438 | counts | Von Guerard Stream | VGGO_94 | Fryxell | Taylor Valley | 1994-01-15 | stream algal mat |
| 440 | counts | Von Guerard Stream | VGGO_94 | Fryxell | Taylor Valley | 1994-01-15 | stream algal mat |
| 441 | counts | Von Guerard Stream | VGGO_94 | Fryxell | Taylor Valley | 1994-01-15 | stream algal mat |
| 446 | counts | Von Guerard Stream | VGLO_94 | Fryxell | Taylor Valley | 1994-01-10 | stream algal mat |
| 451 | counts | Canada Stream | CSDR_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 454 | counts | Green Creek | GCGO_95 | Fryxell | Taylor Valley | 1995-01-22 | stream algal mat |
| 468 | counts | Bowles Creek | BCGG_01 | Fryxell | Taylor Valley | 2001-01-16 | stream algal mat |
| 508 | counts | Canada Stream | CSDO_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 509 | counts | Canada Stream | CSDO_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 516 | counts | Canada Stream | CSGO_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 586 | counts | Canada Stream | CSGO_01 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat |
| 614 | counts | Canada Stream | CSGO_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 615 | counts | Canada Stream | CSGO_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 617 | counts | Canada Stream | CSGB_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 621 | counts | Canada Stream | CSGB_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 650 | counts | Aiken Creek | AI1O_07 | Fryxell | Taylor Valley | 2007-01-02 | stream algal mat |
| 658 | counts | Lost Seal Stream | LS1O_06 | Fryxell | Taylor Valley | 2006-12-18 | stream algal mat |
| 672 | counts | Canada Stream | CS1O_06 | Fryxell | Taylor Valley | 2006-12-11 | stream algal mat |
| 678 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat |
| 680 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-22 | stream algal mat |
| 687 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat |
| 689 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-01 | stream algal mat |
| 695 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-04 | stream algal mat |
| 699 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-11 | stream algal mat |
| 707 | counts | Von Guerard Stream | VGLO_07 | Fryxell | Taylor Valley | 2007-01-12 | stream algal mat |
| 729 | counts | Von Guerard Stream | VGLB_03 | Fryxell | Taylor Valley | 2003-01-03 | stream algal mat |
| 734 | counts | Canada Stream | CSGO_08 | Fryxell | Taylor Valley | 2008-01-01 | stream algal mat |
| 855 | counts | Von Guerard Stream | VGGO_08 | Fryxell | Taylor Valley | 2008-01-15 | stream algal mat |
| 877 | counts | Green Creek | GCGO_07 | Fryxell | Taylor Valley | 2007-01-03 | stream algal mat |
| 887 | counts | Commonwealth Stream | CW1O_07 | Fryxell | Taylor Valley | 2007-12-28 | stream algal mat |
| 978 | counts | McKay Creek | Orange_4 | Chad | Taylor Valley | 2012-01-22 | stream algal mat |
| 1001 | counts | Onyx River | Orange_4 | Vanda | Wright Valley | 2012-01-25 | stream algal mat |
| 1011 | counts | Canada Stream | Black_2 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat |
| 1048 | counts | Miers Stream | Orange_3 | Miers | Miers Valley | 2012-01-20 | stream algal mat |
| 1049 | counts | Miers Stream | Orange_4 | Miers | Miers Valley | 2012-01-20 | stream algal mat |
| 1063 | counts | Von Guerard Stream | Von Guerard | Fryxell | Taylor Valley | 2012-01-11 | stream drift |
| 1088 | counts | Miers Stream | MSOO_10, S1 | Miers | Miers Valley | 2010-01-20 | stream algal mat |
| 1089 | counts | Miers Stream | MSOG_10, S1 | Miers | Miers Valley | 2010-01-20 | stream algal mat |
| 1091 | counts | Miers Stream | MSOG_10, S2 | Miers | Miers Valley | 2010-01-20 | stream algal mat |
| 1128 | counts | Commonwealth Stream | CW1O_10, S1 | Fryxell | Taylor Valley | 2010-01-13 | stream algal mat |
| 1170 | counts | Canada Stream | CSGO_10, S2 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1171 | counts | Canada Stream | CSGO_10, S3 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1172 | counts | Canada Stream | CSGB_10, S4 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1173 | counts | Canada Stream | CSGG_10, S2 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 2314 | counts | Green Creek | Orange 1 | Fryxell | Taylor Valley | 2013-01-15 | stream algal mat |
| 2505 | counts | Green Creek | Orange 2 | Fryxell | Taylor Valley | 2014-01-17 | stream algal mat |
| 2882 | counts | Green Creek | GRN Orange 2 | Fryxell | Taylor Valley | 2016-01-08 | stream algal mat |
| 3585 | counts | Canada Stream | CAN Orange 4 | Fryxell | Taylor Valley | 2019-01-05 | stream algal mat |
| 3806 | counts | Bowles Creek | BOW Orange 4 | Fryxell | Taylor Valley | 2020-01-10 | stream algal mat |
| 4090 | counts | Green Creek | GTR HIGH | Fryxell | Taylor Valley | 2018-01-21 | stream mat transplant |

