Samples containing Craticula molestiformis ...
| Acc. Num |
Counts | Waterbody | Location ID |
Basin | Region | Collection Date |
Collection Type |
|---|---|---|---|---|---|---|---|
| 109 | counts | Bowles Creek | 10BOWLES T101 | Fryxell | Taylor Valley | 1997-01-04 | stream algal mat |
| 110 | counts | Green Creek | 9GREEN T091 | Fryxell | Taylor Valley | 1997-01-04 | stream algal mat |
| 114 | counts | Green Creek | 9GREEN T091 | Fryxell | Taylor Valley | 1997-01-04 | stream algal mat |
| 158 | counts | Von Guerard Stream | 6VGGAGE T061 | Fryxell | Taylor Valley | 1997-01-16 | stream algal mat |
| 178 | counts | Von Guerard Stream | 6VGLOWER T061 | Fryxell | Taylor Valley | 1994-01-10 | stream algal mat |
| 180 | counts | Green Creek | 9GREEN T091 | Fryxell | Taylor Valley | 1994-01-12 | stream algal mat |
| 182 | counts | Green Creek | 9GREEN T091 | Fryxell | Taylor Valley | 1994-01-12 | stream algal mat |
| 202 | counts | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-08 | stream algal mat |
| 217 | counts | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-13 | stream algal mat |
| 224 | counts | Von Guerard Stream | 6VGLOWER T061 | Fryxell | Taylor Valley | 1994-01-10 | stream algal mat |
| 233 | counts | Green Creek | 9GREEN T091 | Fryxell | Taylor Valley | 1994-01-12 | stream algal mat |
| 242 | counts | Green Creek | 9GREEN T091 | Fryxell | Taylor Valley | 1994-01-12 | stream algal mat |
| 244 | counts | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-13 | stream algal mat |
| 278 | counts | Bowles Creek | 10BOWLES T101 | Fryxell | Taylor Valley | 1994-01-12 | stream algal mat |
| 291 | counts | Canada Stream | 3CNGAGE T031 | Fryxell | Taylor Valley | 1994-01-08 | stream algal mat |
| 360 | counts | Lake Fryxell | F2 | Fryxell | Taylor Valley | 2003-01-01 | sediment core |
| 361 | counts | Lake Fryxell | F2 | Fryxell | Taylor Valley | 2003-01-01 | sediment core |
| 390 | counts | Lake Fryxell | F2 | Fryxell | Taylor Valley | 1999-01-01 | sediment core |
| 444 | counts | Von Guerard Stream | VGLO_94 | Fryxell | Taylor Valley | 1994-01-10 | stream algal mat |
| 458 | counts | Green Creek | GCGO/G_98 | Fryxell | Taylor Valley | 1998-01-01 | stream algal mat |
| 461 | counts | Bowles Creek | BCGG_98 | Fryxell | Taylor Valley | 1998-01-02 | stream algal mat |
| 467 | counts | Bowles Creek | BCGG_01 | Fryxell | Taylor Valley | 2001-01-16 | stream algal mat |
| 472 | counts | Green Creek | GCGO_01 | Fryxell | Taylor Valley | 2001-01-10 | stream algal mat |
| 473 | counts | Green Creek | GCGO_01 | Fryxell | Taylor Valley | 2001-01-10 | stream algal mat |
| 476 | counts | Von Guerard Stream | VGGO_03 | Fryxell | Taylor Valley | 2003-01-02 | stream algal mat |
| 482 | counts | Bowles Creek | BCGO_03 | Fryxell | Taylor Valley | 2003-01-08 | stream algal mat |
| 483 | counts | Bowles Creek | BCGO_03 | Fryxell | Taylor Valley | 2003-01-08 | stream algal mat |
| 484 | counts | Green Creek | GCGO_03 | Fryxell | Taylor Valley | 2003-01-08 | stream algal mat |
| 485 | counts | Green Creek | GCGO_03 | Fryxell | Taylor Valley | 2003-01-08 | stream algal mat |
| 488 | counts | Green Creek | GCGO_03 | Fryxell | Taylor Valley | 2003-01-08 | stream algal mat |
| 492 | counts | Canada Stream | CSDR_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 493 | counts | Canada Stream | CSDB_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 505 | counts | Von Guerard Stream | VGLO_03 | Fryxell | Taylor Valley | 2003-01-03 | stream algal mat |
| 518 | counts | Canada Stream | CSGO_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 519 | counts | Canada Stream | CSGO_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 524 | counts | Canada Stream | CSGB_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 528 | counts | Canada Stream | CSGR_03 | Fryxell | Taylor Valley | 2003-01-07 | stream algal mat |
| 586 | counts | Canada Stream | CSGO_01 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat |
| 588 | counts | Canada Stream | CSGO_01 | Fryxell | Taylor Valley | 2001-01-18 | stream algal mat |
| 592 | counts | Canada Stream | CSDG_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 599 | counts | Canada Stream | CSGO_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 601 | counts | Canada Stream | CSGO_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 614 | counts | Canada Stream | CSGO_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 616 | counts | Canada Stream | CSGO_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 621 | counts | Canada Stream | CSGB_98 | Fryxell | Taylor Valley | 1998-01-04 | stream algal mat |
| 629 | counts | Green Creek | GCGB_95 | Fryxell | Taylor Valley | 1995-01-17 | stream algal mat |
| 639 | counts | Harnish Creek Tributary | RC3B_95 | Fryxell | Taylor Valley | 1995-01-23 | stream algal mat |
| 640 | counts | Harnish Creek Tributary | RC4B_95 | Fryxell | Taylor Valley | 1995-01-23 | stream algal mat |
| 642 | counts | Harnish Creek Tributary | RC2B_95 | Fryxell | Taylor Valley | 1995-01-23 | stream algal mat |
| 650 | counts | Aiken Creek | AI1O_07 | Fryxell | Taylor Valley | 2007-01-02 | stream algal mat |
| 651 | counts | Aiken Creek | AI1O_07 | Fryxell | Taylor Valley | 2007-01-02 | stream algal mat |
| 652 | counts | Aiken Creek | AI1O_07 | Fryxell | Taylor Valley | 2007-01-02 | stream algal mat |
| 653 | counts | Aiken Creek | AI1O_07 | Fryxell | Taylor Valley | 2007-01-02 | stream algal mat |
| 660 | counts | Lost Seal Stream | LS1O_06 | Fryxell | Taylor Valley | 2006-12-18 | stream algal mat |
| 668 | counts | Canada Stream | CS1O_06 | Fryxell | Taylor Valley | 2006-12-07 | stream algal mat |
| 671 | counts | Canada Stream | CS1O_06 | Fryxell | Taylor Valley | 2006-12-11 | stream algal mat |
| 672 | counts | Canada Stream | CS1O_06 | Fryxell | Taylor Valley | 2006-12-11 | stream algal mat |
| 678 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat |
| 679 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat |
| 681 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-22 | stream algal mat |
| 682 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-22 | stream algal mat |
| 683 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-22 | stream algal mat |
| 684 | counts | Commonwealth Stream | CW1G_06 | Fryxell | Taylor Valley | 2006-12-21 | stream algal mat |
| 685 | counts | Commonwealth Stream | CW1G_06 | Fryxell | Taylor Valley | 2006-12-21 | stream algal mat |
| 686 | counts | Commonwealth Stream | CW1G_06 | Fryxell | Taylor Valley | 2006-12-21 | stream algal mat |
| 687 | counts | Canada Stream | CS1O_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat |
| 688 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-01 | stream algal mat |
| 689 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-01 | stream algal mat |
| 692 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-04 | stream algal mat |
| 694 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-04 | stream algal mat |
| 695 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-04 | stream algal mat |
| 696 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-11 | stream algal mat |
| 697 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-11 | stream algal mat |
| 699 | counts | Canada Stream | CSGO_07 | Fryxell | Taylor Valley | 2007-12-11 | stream algal mat |
| 700 | counts | Von Guerard Stream | VGGB_07 | Fryxell | Taylor Valley | 2007-01-08 | stream algal mat |
| 701 | counts | Von Guerard Stream | VGGB_07 | Fryxell | Taylor Valley | 2007-01-08 | stream algal mat |
| 702 | counts | Von Guerard Stream | VGGB_07 | Fryxell | Taylor Valley | 2007-01-08 | stream algal mat |
| 704 | counts | Von Guerard Stream | VGLB_07 | Fryxell | Taylor Valley | 2007-01-12 | stream algal mat |
| 707 | counts | Von Guerard Stream | VGLO_07 | Fryxell | Taylor Valley | 2007-01-12 | stream algal mat |
| 708 | counts | Von Guerard Stream | VGLO_07 | Fryxell | Taylor Valley | 2007-01-12 | stream algal mat |
| 709 | counts | Von Guerard Stream | VGLO_07 | Fryxell | Taylor Valley | 2007-01-12 | stream algal mat |
| 710 | counts | Von Guerard Stream | VGLO_07 | Fryxell | Taylor Valley | 2007-01-12 | stream algal mat |
| 713 | counts | Von Guerard Stream | VGLB_07 | Fryxell | Taylor Valley | 2007-12-19 | stream algal mat |
| 715 | counts | Von Guerard Stream | VGLO_07 | Fryxell | Taylor Valley | 2007-12-19 | stream algal mat |
| 717 | counts | Von Guerard Stream | VGLO_07 | Fryxell | Taylor Valley | 2007-12-19 | stream algal mat |
| 718 | counts | Von Guerard Stream | VGLO_07 | Fryxell | Taylor Valley | 2007-12-19 | stream algal mat |
| 719 | counts | Von Guerard Stream | VGdrift_08 | Fryxell | Taylor Valley | 2008-01-22 | stream drift |
| 721 | counts | Von Guerard Stream | VGdrift_08 | Fryxell | Taylor Valley | 2008-01-22 | stream drift |
| 722 | counts | Von Guerard Stream | VGdrift_08 | Fryxell | Taylor Valley | 2008-01-23 | stream drift |
| 723 | counts | Von Guerard Stream | VGdrift_08 | Fryxell | Taylor Valley | 2008-01-23 | stream drift |
| 726 | counts | Von Guerard Stream | VGdrift_08 | Fryxell | Taylor Valley | 2008-01-23 | stream drift |
| 729 | counts | Von Guerard Stream | VGLB_03 | Fryxell | Taylor Valley | 2003-01-03 | stream algal mat |
| 731 | counts | Canada Stream | CSGO_08 | Fryxell | Taylor Valley | 2008-01-01 | stream algal mat |
| 732 | counts | Canada Stream | CSGO_08 | Fryxell | Taylor Valley | 2008-01-01 | stream algal mat |
| 733 | counts | Canada Stream | CSGO_08 | Fryxell | Taylor Valley | 2008-01-01 | stream algal mat |
| 734 | counts | Canada Stream | CSGO_08 | Fryxell | Taylor Valley | 2008-01-01 | stream algal mat |
| 745 | counts | Harnish Creek Tributary | RCT6_08 | Fryxell | Taylor Valley | 2008-01-18 | stream algal mat |
| 747 | counts | Harnish Creek Tributary | RCT9_08 | Fryxell | Taylor Valley | 2008-01-18 | stream algal mat |
| 748 | counts | Harnish Creek Tributary | RCT9_08 | Fryxell | Taylor Valley | 2008-01-18 | stream algal mat |
| 749 | counts | Harnish Creek Tributary | RCT9_08 | Fryxell | Taylor Valley | 2008-01-18 | stream algal mat |
| 761 | counts | Onyx River | OR10_08 | Vanda | Wright Valley | 2008-01-03 | stream algal mat |
| 821 | counts | Canada Stream | CSGB_07 | Fryxell | Taylor Valley | 2007-01-15 | stream algal mat |
| 825 | counts | Canada Stream | CSGB_07/8 | Fryxell | Taylor Valley | 2007-12-11 | stream algal mat |
| 839 | counts | Green Creek | GCGO_08 | Fryxell | Taylor Valley | 2008-01-07 | stream algal mat |
| 840 | counts | Bowles Creek | BCGO_07 | Fryxell | Taylor Valley | 2007-01-05 | stream algal mat |
| 842 | counts | Green Creek | GCGO_07 | Fryxell | Taylor Valley | 2007-01-03 | stream algal mat |
| 843 | counts | Green Creek | GCGB_07 | Fryxell | Taylor Valley | 2007-01-03 | stream algal mat |
| 846 | counts | Von Guerard Stream | VGGB_98 | Fryxell | Taylor Valley | 1998-01-08 | stream algal mat |
| 854 | counts | Miers Stream | MSAO_08 | Miers | Miers Valley | 2008-01-17 | stream algal mat |
| 855 | counts | Von Guerard Stream | VGGO_08 | Fryxell | Taylor Valley | 2008-01-15 | stream algal mat |
| 877 | counts | Green Creek | GCGO_07 | Fryxell | Taylor Valley | 2007-01-03 | stream algal mat |
| 878 | counts | Green Creek | GCGO_08 | Fryxell | Taylor Valley | 2008-01-07 | stream algal mat |
| 879 | counts | Green Creek | GCGO_08 | Fryxell | Taylor Valley | 2008-01-07 | stream algal mat |
| 880 | counts | Onyx River | OR10_08 | Vanda | Wright Valley | 2008-01-03 | stream algal mat |
| 881 | counts | Onyx River | OR1O_08 | Vanda | Wright Valley | 2008-01-03 | stream algal mat |
| 882 | counts | Onyx River | OR1O_08 | Vanda | Wright Valley | 2008-01-03 | stream algal mat |
| 883 | counts | Miers Stream | MSAO_08 | Miers | Miers Valley | 2008-01-17 | stream algal mat |
| 884 | counts | Miers Stream | MSAO_08 | Miers | Miers Valley | 2008-01-17 | stream algal mat |
| 885 | counts | Miers Stream | MSAO_08 | Miers | Miers Valley | 2008-01-17 | stream algal mat |
| 886 | counts | Commonwealth Stream | CW1O_07 | Fryxell | Taylor Valley | 2007-12-28 | stream algal mat |
| 887 | counts | Commonwealth Stream | CW1O_07 | Fryxell | Taylor Valley | 2007-12-28 | stream algal mat |
| 888 | counts | Commonwealth Stream | CW1O_07 | Fryxell | Taylor Valley | 2007-12-28 | stream algal mat |
| 891 | counts | Von Guerard Stream | VGdrift_09b | Fryxell | Taylor Valley | 2009-01-23 | stream drift |
| 892 | counts | Von Guerard Stream | VGdrift_09b | Fryxell | Taylor Valley | 2009-01-23 | stream drift |
| 893 | counts | Von Guerard Stream | VGdrift_09b | Fryxell | Taylor Valley | 2009-01-23 | stream drift |
| 894 | counts | Von Guerard Stream | VGdrift_09b | Fryxell | Taylor Valley | 2009-01-23 | stream drift |
| 895 | counts | Von Guerard Stream | VGdrift_09b | Fryxell | Taylor Valley | 2009-01-24 | stream drift |
| 900 | counts | Aiken Creek | Orange_rep1 | Fryxell | Taylor Valley | 2012-01-12 | stream algal mat |
| 901 | counts | Aiken Creek | Orange_rep2 | Fryxell | Taylor Valley | 2012-01-12 | stream algal mat |
| 902 | counts | Aiken Creek | Orange_rep3 | Fryxell | Taylor Valley | 2012-01-12 | stream algal mat |
| 903 | counts | Aiken Creek | Orange_rep4 | Fryxell | Taylor Valley | 2012-01-12 | stream algal mat |
| 905 | counts | Von Guerard Stream | Orange_rep1 | Fryxell | Taylor Valley | 2012-01-11 | stream algal mat |
| 907 | counts | Von Guerard Stream | Orange_rep3 | Fryxell | Taylor Valley | 2012-01-11 | stream algal mat |
| 908 | counts | Von Guerard Stream | Orange_rep4 | Fryxell | Taylor Valley | 2012-01-11 | stream algal mat |
| 911 | counts | Von Guerard Stream | Green_rep3 | Fryxell | Taylor Valley | 2012-01-11 | stream algal mat |
| 913 | counts | Von Guerard Stream | Black_rep2 | Fryxell | Taylor Valley | 2012-01-11 | stream algal mat |
| 924 | counts | Von Guerard Stream | Black_2 | Fryxell | Taylor Valley | 2012-01-19 | stream algal mat |
| 925 | counts | Von Guerard Stream | Black_3 | Fryxell | Taylor Valley | 2012-01-19 | stream algal mat |
| 926 | counts | Von Guerard Stream | Black_4 | Fryxell | Taylor Valley | 2012-01-19 | stream algal mat |
| 936 | counts | Bowles Creek | Orange_4 | Fryxell | Taylor Valley | 2012-01-17 | stream algal mat |
| 938 | counts | Bowles Creek | Black_2 | Fryxell | Taylor Valley | 2012-01-17 | stream algal mat |
| 939 | counts | Bowles Creek | Black_3 | Fryxell | Taylor Valley | 2012-01-17 | stream algal mat |
| 940 | counts | Bowles Creek | Black_4 | Fryxell | Taylor Valley | 2012-01-17 | stream algal mat |
| 941 | counts | Bowles Creek | Green_1 | Fryxell | Taylor Valley | 2012-01-17 | stream algal mat |
| 943 | counts | Bowles Creek | Green_3 | Fryxell | Taylor Valley | 2012-01-17 | stream algal mat |
| 945 | counts | Commonwealth Stream | Orange_1 | Fryxell | Taylor Valley | 2012-01-23 | stream algal mat |
| 946 | counts | Commonwealth Stream | Orange_2 | Fryxell | Taylor Valley | 2012-01-23 | stream algal mat |
| 947 | counts | Commonwealth Stream | Orange_3 | Fryxell | Taylor Valley | 2012-01-23 | stream algal mat |
| 948 | counts | Commonwealth Stream | Orange_4 | Fryxell | Taylor Valley | 2012-01-23 | stream algal mat |
| 951 | counts | Commonwealth Stream | Black_1 | Fryxell | Taylor Valley | 2012-01-23 | stream algal mat |
| 952 | counts | Commonwealth Stream | Black_2 | Fryxell | Taylor Valley | 2012-01-23 | stream algal mat |
| 953 | counts | Commonwealth Stream | Black_3 | Fryxell | Taylor Valley | 2012-01-23 | stream algal mat |
| 954 | counts | Commonwealth Stream | Black_4 | Fryxell | Taylor Valley | 2012-01-23 | stream algal mat |
| 975 | counts | McKay Creek | Orange_1 | Chad | Taylor Valley | 2012-01-22 | stream algal mat |
| 976 | counts | McKay Creek | Orange_2 | Chad | Taylor Valley | 2012-01-22 | stream algal mat |
| 977 | counts | McKay Creek | Orange_3 | Chad | Taylor Valley | 2012-01-22 | stream algal mat |
| 978 | counts | McKay Creek | Orange_4 | Chad | Taylor Valley | 2012-01-22 | stream algal mat |
| 980 | counts | Wharton Creek | Orange_2 | Chad | Taylor Valley | 2012-01-15 | stream algal mat |
| 981 | counts | Wharton Creek | Orange_3 | Chad | Taylor Valley | 2012-01-15 | stream algal mat |
| 982 | counts | Wharton Creek | Orange_4 | Chad | Taylor Valley | 2012-01-15 | stream algal mat |
| 984 | counts | Delta Stream | Orange_2 | Fryxell | Taylor Valley | 2012-01-16 | stream algal mat |
| 994 | counts | Onyx River | Orange_1 | Vanda | Wright Valley | 2012-01-25 | stream algal mat |
| 995 | counts | Onyx River | Orange_2 | Vanda | Wright Valley | 2012-01-25 | stream algal mat |
| 996 | counts | Onyx River | Orange_3 | Vanda | Wright Valley | 2012-01-25 | stream algal mat |
| 998 | counts | Onyx River | Orange_1 | Vanda | Wright Valley | 2012-01-25 | stream algal mat |
| 999 | counts | Onyx River | Orange_2 | Vanda | Wright Valley | 2012-01-25 | stream algal mat |
| 1001 | counts | Onyx River | Orange_4 | Vanda | Wright Valley | 2012-01-25 | stream algal mat |
| 1002 | counts | Canada Stream | Orange_1 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat |
| 1003 | counts | Canada Stream | Orange_2 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat |
| 1004 | counts | Canada Stream | Orange_3 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat |
| 1005 | counts | Canada Stream | Orange_4 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat |
| 1010 | counts | Canada Stream | Black_1 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat |
| 1011 | counts | Canada Stream | Black_2 | Fryxell | Taylor Valley | 2012-01-18 | stream algal mat |
| 1018 | counts | Green Creek | Orange_1 | Fryxell | Taylor Valley | 2012-01-17 | stream algal mat |
| 1019 | counts | Green Creek | Orange_2 | Fryxell | Taylor Valley | 2012-01-17 | stream algal mat |
| 1022 | counts | Green Creek | Green_1 | Fryxell | Taylor Valley | 2012-01-17 | stream algal mat |
| 1025 | counts | Green Creek | Green_4 | Fryxell | Taylor Valley | 2012-01-17 | stream algal mat |
| 1026 | counts | Green Creek | Black_1 | Fryxell | Taylor Valley | 2012-01-17 | stream algal mat |
| 1027 | counts | Green Creek | Green_2 | Fryxell | Taylor Valley | 2012-01-17 | stream algal mat |
| 1038 | counts | Lawson Creek | Black_1 | Bonney | Taylor Valley | 2012-01-23 | stream algal mat |
| 1047 | counts | Miers Stream | Orange_2 | Miers | Miers Valley | 2012-01-20 | stream algal mat |
| 1048 | counts | Miers Stream | Orange_3 | Miers | Miers Valley | 2012-01-20 | stream algal mat |
| 1049 | counts | Miers Stream | Orange_4 | Miers | Miers Valley | 2012-01-20 | stream algal mat |
| 1051 | counts | Adams Stream | Orange _1 | Miers | Miers Valley | 2012-01-13 | stream algal mat |
| 1052 | counts | Adams Stream | Orange_2 | Miers | Miers Valley | 2012-01-13 | stream algal mat |
| 1053 | counts | Adams Stream | Orange_3 | Miers | Miers Valley | 2012-01-13 | stream algal mat |
| 1054 | counts | Adams Stream | Orange_4 | Miers | Miers Valley | 2012-01-13 | stream algal mat |
| 1055 | counts | Adams Stream | Black_1 | Miers | Miers Valley | 2012-01-13 | stream algal mat |
| 1063 | counts | Von Guerard Stream | Von Guerard | Fryxell | Taylor Valley | 2012-01-11 | stream drift |
| 1064 | counts | Adams Stream | Orange_1 | Miers | Miers Valley | 2012-01-13 | stream algal mat |
| 1088 | counts | Miers Stream | MSOO_10, S1 | Miers | Miers Valley | 2010-01-20 | stream algal mat |
| 1089 | counts | Miers Stream | MSOG_10, S1 | Miers | Miers Valley | 2010-01-20 | stream algal mat |
| 1091 | counts | Miers Stream | MSOG_10, S2 | Miers | Miers Valley | 2010-01-20 | stream algal mat |
| 1096 | counts | Garwood Stream | GS2O_10, S1 | Bonney | Taylor Valley | 2010-01-20 | stream algal mat |
| 1097 | counts | Garwood Stream | GS2O_10, S2 | Bonney | Taylor Valley | 2010-01-20 | stream algal mat |
| 1099 | counts | Von Guerard Stream | VGGO_10, S4 | Fryxell | Taylor Valley | 2010-01-27 | stream algal mat |
| 1100 | counts | Von Guerard Stream | VGGO_10, S2 | Fryxell | Taylor Valley | 2010-01-27 | stream algal mat |
| 1101 | counts | Von Guerard Stream | VGGG_10, S2 | Fryxell | Taylor Valley | 2010-01-27 | stream algal mat |
| 1102 | counts | Von Guerard Stream | VGGG_10, S1 | Fryxell | Taylor Valley | 2010-01-27 | stream algal mat |
| 1108 | counts | Priscu Stream | PS1O_10, S1 | Bonney | Taylor Valley | 2010-01-15 | stream algal mat |
| 1109 | counts | Priscu Stream | PS1O_10, S2 | Bonney | Taylor Valley | 2010-01-15 | stream algal mat |
| 1112 | counts | Priscu Stream | PS1O_10, S3 | Bonney | Taylor Valley | 2010-01-15 | stream algal mat |
| 1114 | counts | Priscu Stream | PS1O_10, S4 | Bonney | Taylor Valley | 2010-01-15 | stream algal mat |
| 1121 | counts | Green Creek | GCCB_10, S1 | Fryxell | Taylor Valley | 2010-01-14 | stream algal mat |
| 1124 | counts | Green Creek | GCGO_10, S2 | Fryxell | Taylor Valley | 2010-01-14 | stream algal mat |
| 1125 | counts | Green Creek | GCGO_10, S3 | Fryxell | Taylor Valley | 2010-01-14 | stream algal mat |
| 1126 | counts | Green Creek | GCGO_10, S4 | Fryxell | Taylor Valley | 2010-01-14 | stream algal mat |
| 1127 | counts | Commonwealth Stream | CW1O_10, S4 | Fryxell | Taylor Valley | 2010-01-13 | stream algal mat |
| 1128 | counts | Commonwealth Stream | CW1O_10, S1 | Fryxell | Taylor Valley | 2010-01-13 | stream algal mat |
| 1129 | counts | Commonwealth Stream | CW1O_10, S3 | Fryxell | Taylor Valley | 2010-01-13 | stream algal mat |
| 1130 | counts | Commonwealth Stream | CW1O_10, S2 | Fryxell | Taylor Valley | 2010-01-13 | stream algal mat |
| 1135 | counts | Von Guerard Stream | VGLO_10, S1 | Fryxell | Taylor Valley | 2010-01-11 | stream algal mat |
| 1136 | counts | Von Guerard Stream | VGLG_10, S3 | Fryxell | Taylor Valley | 2010-01-11 | stream algal mat |
| 1137 | counts | Von Guerard Stream | VGLO_10, S2 | Fryxell | Taylor Valley | 2010-01-11 | stream algal mat |
| 1139 | counts | Von Guerard Stream | VGLO_10, S4 | Fryxell | Taylor Valley | 2010-01-11 | stream algal mat |
| 1140 | counts | Von Guerard Stream | VGLG_10, S1 | Fryxell | Taylor Valley | 2010-01-11 | stream algal mat |
| 1142 | counts | Von Guerard Stream | VGLG_10, S2 | Fryxell | Taylor Valley | 2010-01-11 | stream algal mat |
| 1148 | counts | Delta Stream | DSGO_10, S3 | Fryxell | Taylor Valley | 2010-01-21 | stream algal mat |
| 1158 | counts | Bowles Creek | BCGO_10, S2 | Fryxell | Taylor Valley | 2010-01-21 | stream algal mat |
| 1161 | counts | Canada Stream | CSGG_10, S4 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1162 | counts | Canada Stream | CSGG_10, S1 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1163 | counts | Canada Stream | CSGO_10, S1 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1165 | counts | Canada Stream | CSGO_10, S4 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1166 | counts | Canada Stream | CSGB_10, S3 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1167 | counts | Canada Stream | CSGB_10, S1 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1169 | counts | Canada Stream | CSGB_10, S2 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1170 | counts | Canada Stream | CSGO_10, S2 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1171 | counts | Canada Stream | CSGO_10, S3 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1172 | counts | Canada Stream | CSGB_10, S4 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1173 | counts | Canada Stream | CSGG_10, S2 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1176 | counts | Canada Stream | CSGG_10, S3 | Fryxell | Taylor Valley | 2010-01-18 | stream algal mat |
| 1183 | counts | Von Guerard Stream | VGGB2 | Fryxell | Taylor Valley | 2011-01-23 | stream algal mat |
| 1295 | counts | Canada Glacier | CAN050 | Fryxell | Taylor Valley | 2005-12-11 | stream algal mat |
| 1388 | counts | Commonwealth Glacier | COM13 | Fryxell | Taylor Valley | 2005-11-04 | stream algal mat |
| 1407 | counts | Taylor Glacier | TAY04 | Fryxell | Taylor Valley | 2005-11-07 | stream algal mat |
| 1433 | counts | Von Guerard Stream | VGD09_Net4C | Fryxell | Taylor Valley | 2011-01-20 | stream drift |
| 1436 | counts | Von Guerard Stream | VGD12_Net4D | Fryxell | Taylor Valley | 2011-01-20 | stream drift |
| 1439 | counts | Von Guerard Stream | VGD15_Net4E | Fryxell | Taylor Valley | 2011-01-20 | stream drift |
| 1443 | counts | Von Guerard Stream | VGD19_Net4F | Fryxell | Taylor Valley | 2011-01-20 | stream drift |
| 1448 | counts | Von Guerard Stream | VGD24_Net4G | Fryxell | Taylor Valley | 2011-01-21 | stream drift |
| 1453 | counts | Von Guerard Stream | VGD29_Net4H | Fryxell | Taylor Valley | 2011-01-21 | stream drift |
| 1458 | counts | Von Guerard Stream | VGD34_Net4I | Fryxell | Taylor Valley | 2011-01-21 | stream drift |
| 1463 | counts | Von Guerard Stream | VGD39_Net4J | Fryxell | Taylor Valley | 2011-01-21 | stream drift |
| 1468 | counts | Von Guerard Stream | VGD44_Net4K | Fryxell | Taylor Valley | 2011-01-22 | stream drift |
| 1473 | counts | Von Guerard Stream | VGD49_Net4L | Fryxell | Taylor Valley | 2011-01-22 | stream drift |
| 1654 | counts | Huey Creek | Moss4 BM042M | Fryxell | Taylor Valley | 2003-01-17 | moss |
| 2065 | counts | Green Creek | F09-Gree-G-G1 | Fryxell | Taylor Valley | 1998-01-01 | stream algal mat |
| 2224 | counts | Aiken Creek | Orange 1 | Fryxell | Taylor Valley | 2013-01-18 | stream algal mat |
| 2225 | counts | Aiken Creek | Orange 2 | Fryxell | Taylor Valley | 2013-01-18 | stream algal mat |
| 2226 | counts | Aiken Creek | Orange 3 | Fryxell | Taylor Valley | 2013-01-18 | stream algal mat |
| 2227 | counts | Aiken Creek | Orange 4 | Fryxell | Taylor Valley | 2013-01-18 | stream algal mat |
