Header Info
| Waterbody: | Lake Fryxell |
|---|---|
| Location ID | F2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2003-01-01 |
| Collection Type: | sediment core |
| Collector: | B. Hall |
| Latitude: | -77.6166667 |
| Longitude: | 163.1833333 |
Sample Notes:
50 cm core section, sediment core F2, total core length of 170 cm
| Analyst: | Sarah A. Spaulding |
|---|---|
| Valves Counted: | 22.80 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
large amount of flake-like crystalline material, sparse diatoms, Count date: 5/4/03
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata | 0.75 | 3.29 | 9.49 | 52 |
| Luticola | 0.10 | 0.44 | 1.27 | 53 |
| Sabbea adminensis | 17.00 | 74.56 | 215.19 | 54 |
| Navicula shackletoni | 0.85 | 3.73 | 10.76 | 55 |
| Nitzschia westiorum | 2.25 | 9.87 | 28.48 | 56 |
| Chamaepinnularia cymatopleura | 1.35 | 5.92 | 17.09 | 57 |
| Marine diatom fragments | 0.50 | 2.19 | 6.33 | 58 |

