Header Info
| Waterbody: | Lake Fryxell |
|---|---|
| Location ID | F2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2003-01-01 |
| Collection Type: | sediment core |
| Collector: | B. Hall |
| Latitude: | -77.6166667 |
| Longitude: | 163.1833333 |
Sample Notes:
40 cm core section, sediment core F2, total core length of 170 cm
| Analyst: | Sarah A. Spaulding |
|---|---|
| Valves Counted: | 71.75 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
large amount of crystalline material, Count date: 3/28/03
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 11.00 | 15.33 | 187.11 | 44 |
| Microcostatus naumannii | 1.00 | 1.39 | 17.01 | 45 |
| Luticola gaussii | 1.00 | 1.39 | 17.01 | 46 |
| Sabbea adminensis | 23.50 | 32.75 | 399.73 | 47 |
| Navicula shackletoni | 25.80 | 35.96 | 438.85 | 48 |
| Nitzschia westiorum | 5.15 | 7.18 | 87.60 | 49 |
| Chamaepinnularia cymatopleura | 3.50 | 4.88 | 59.53 | 50 |
| Marine diatom fragments | 0.80 | 1.11 | 13.61 | 51 |

