Header Info
| Waterbody: | Pond by Blue Lake |
|---|---|
| Location ID | Orange 1 |
| Basin: | Cape Royds |
| Region: | Ross Island |
| Collection Date: | 2014-01-02 |
| Collection Type: | benthic algal |
| Collector: | A. Sakaeva |
| Latitude: | -77.5335130 |
| Longitude: | 166.1667660 |
Sample Notes:
Small pond, west of Blue Lake
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 334.10 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
5 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia cymatopleura | 248.00 | 74.23 | 13259 | |
| Craspedostauros laevissiumus | 37.50 | 11.22 | 13260 | |
| Hantzschia | 2.60 | 0.78 | 13261 | |
| Luticola | 2.00 | 0.60 | 13262 | |
| Luticola austroatlantica | 11.00 | 3.29 | 13263 | |
| Luticola gaussii | 2.50 | 0.75 | 13264 | |
| Navicula shackletoni | 30.50 | 9.13 | 13265 |

