Header Info
| Waterbody: | Coast Lake |
|---|---|
| Location ID | Benthic Mat |
| Basin: | Cape Royds |
| Region: | Ross Island |
| Collection Date: | 2013-12-21 |
| Collection Type: | benthic algal |
| Collector: | A.Sakaeva |
| Latitude: | -77.5422700 |
| Longitude: | 166.1503800 |
Sample Notes:
Thick orange mat collected from moat
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 312.80 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted March '14. no marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia cymatopleura | 310.50 | 78.05 | 12935 | |
| Craspedostauros laevissiumus | 1.00 | 0.25 | 12936 | |
| Craticula molestiformis | 7.00 | 1.76 | 12937 | |
| Hantzschia | 3.20 | 0.80 | 12938 | |
| Hantzschia elongata | 2.00 | 0.50 | 12939 | |
| Luticola | 12.60 | 3.17 | 12940 | |
| Luticola austroatlantica | 2.00 | 0.50 | 12941 | |
| Luticola gaussii | 50.50 | 12.69 | 12942 | |
| Luticola muticopsis | 9.00 | 2.26 | 12943 |

