Header Info
| Waterbody: | Parera Pond |
|---|---|
| Location ID | Benthic mat |
| Basin: | Hoare |
| Region: | Taylor Valley |
| Collection Date: | 2013-12-26 |
| Collection Type: | benthic algal |
| Collector: | A.Sakaeva |
| Latitude: | -77.6541800 |
| Longitude: | 162.9131700 |
Sample Notes:
Orange mat collected from moat
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 436.70 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
3 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia cymatopleura | 66.10 | 15.14 | 13089 | |
| Craticula molestiformis | 9.00 | 2.06 | 13090 | |
| Hantzschia | 9.60 | 2.20 | 13091 | |
| Hantzschia amphioxys | 8.50 | 1.95 | 13092 | |
| Luticola | 0.60 | 0.14 | 13093 | |
| Luticola austroatlantica | 4.00 | 0.92 | 13094 | |
| Luticola permuticopsis | 1.00 | 0.23 | 13095 | |
| Mayamaea atomus | 2.00 | 0.46 | 13096 | |
| Muelleria | 40.00 | 9.16 | 13097 | |
| Muelleria peraustralis | 208.20 | 47.68 | 13098 | |
| Navicula shackletoni | 3.70 | 0.85 | 13099 | |
| Nitzschia westiorum | 61.00 | 13.97 | 13100 | |
| Stauroneis latistauros | 23.00 | 5.27 | 13101 |

