Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | Orange 1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2013-01-15 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6240000 |
| Longitude: | 163.0583889 |
Sample Notes:
| Analyst: | Tyler J. Kohler |
|---|---|
| Valves Counted: | 308.10 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted 19 August 2013.
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 43.80 | 14.22 | 12598 | |
| Psammothidium germainii | 3.00 | 0.97 | 12599 | |
| Achnanthes taylorensis | 0.50 | 0.16 | 12600 | |
| Amphora cf. oligotraphenta | 2.50 | 0.81 | 12601 | |
| Humidophila | 7.00 | 2.27 | 12602 | |
| Humidophila arcuata | 26.40 | 8.57 | 12603 | |
| Humidophila arcuata var. parallela | 23.90 | 7.76 | 12604 | |
| Humidophila australis | 14.50 | 4.71 | 12605 | |
| Fistulifera pelliculosa | 14.00 | 4.54 | 12606 | |
| Hantzschia | 1.90 | 0.62 | 12607 | |
| Hantzschia abundans | 1.00 | 0.32 | 12608 | |
| Hantzschia amphioxys | 4.40 | 1.43 | 12609 | |
| Hantzschia amphioxys f. muelleri | 4.00 | 1.30 | 12610 | |
| Nitzschia australocommutata | 1.70 | 0.55 | 12611 | |
| Luticola | 3.50 | 1.14 | 12612 | |
| Luticola gaussii | 3.20 | 1.04 | 12613 | |
| Luticola austroatlantica | 17.10 | 5.55 | 12614 | |
| Mayamaea atomus | 19.00 | 6.17 | 12615 | |
| Muelleria | 0.60 | 0.19 | 12616 | |
| Muelleria meridionalis | 0.60 | 0.19 | 12617 | |
| Muelleria supra | 1.00 | 0.32 | 12618 | |
| Muelleria peraustralis | 15.00 | 4.87 | 12619 | |
| Navicula shackletoni | 1.40 | 0.45 | 12620 | |
| Craticula molestiformis | 5.00 | 1.62 | 12621 | |
| Microcostatus naumannii | 1.00 | 0.32 | 12622 | |
| Nitzschia westiorum | 6.70 | 2.17 | 12623 | |
| Chamaepinnularia cymatopleura | 0.40 | 0.13 | 12624 | |
| Chamaepinnularia deltaica | 3.10 | 1.01 | 12625 | |
| Chamaepinnularia quaternaria | 7.40 | 2.40 | 12626 | |
| Stauroneis latistauros | 74.50 | 24.18 | 12627 |

