Header Info
| Waterbody: | Canada Stream |
|---|---|
| Location ID | Black 4 Gage |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2013-01-13 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6132410 |
| Longitude: | 163.0526880 |
Sample Notes:
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 388.90 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 2.40 | 0.62 | 13682 | |
| Craticula molestiformis | 1.50 | 0.39 | 13683 | |
| Hantzschia | 21.60 | 5.55 | 13684 | |
| Hantzschia abundans | 13.90 | 3.57 | 13685 | |
| Hantzschia amphioxys | 59.10 | 15.20 | 13686 | |
| Hantzschia amphioxys f. muelleri | 66.70 | 17.15 | 13687 | |
| Humidophila arcuata | 30.50 | 7.84 | 13688 | |
| Humidophila australis | 17.00 | 4.37 | 13689 | |
| Humidophila arcuata var. parallela | 18.50 | 4.76 | 13690 | |
| Luticola | 1.60 | 0.41 | 13691 | |
| Luticola austroatlantica | 11.60 | 2.98 | 13692 | |
| Luticola dolia | 9.80 | 2.52 | 13693 | |
| Luticola gaussii | 6.00 | 1.54 | 13694 | |
| Luticola laeta | 6.40 | 1.65 | 13695 | |
| Luticola mcknightiae | 22.80 | 5.86 | 13696 | |
| Luticola murrayi | 0.50 | 0.13 | 13697 | |
| Luticola permuticopsis | 3.60 | 0.93 | 13698 | |
| Luticola mutica | 5.20 | 1.34 | 13699 | |
| Mayamaea atomus fo. permitis | 1.00 | 0.26 | 13700 | |
| Mayamaea atomus var. #1 | 14.50 | 3.73 | 13701 | |
| Muelleria meridionalis | 5.50 | 1.41 | 13702 | |
| Muelleria supra | 2.00 | 0.51 | 13703 | |
| Muelleria peraustralis | 3.60 | 0.93 | 13704 | |
| Muelleria cryoconicola | 2.00 | 0.51 | 13705 | |
| Sabbea adminensis | 2.00 | 0.51 | 13706 | |
| Nitzschia australocommutata | 4.70 | 1.21 | 13707 | |
| Pinnularia borealis | 6.20 | 1.59 | 13708 | |
| Psammothidium papilio | 42.10 | 10.83 | 13709 | |
| Stauroneis latistauros | 6.60 | 1.70 | 13710 |

