Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | VGD44_Net4K |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2011-01-22 |
| Collection Type: | stream drift |
| Collector: | J. Cullis |
| Latitude: | -77.6092260 |
| Longitude: | 163.2552990 |
Sample Notes:
filter (chl-a, PP, CN), chlorophyll-a
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 250.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Drift
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 0.00 | 0.00 | 16700 | |
| Amphora cf. oligotraphenta | 0.00 | 0.00 | 16701 | |
| Craticula molestiformis | 0.00 | 0.00 | 16702 | |
| Humidophila arcuata | 0.76 | 0.30 | 16703 | |
| Humidophila arcuata var. parallela | 0.76 | 0.30 | 16704 | |
| Humidophila australis | 0.00 | 0.00 | 16705 | |
| Fistulifera pelliculosa | 37.34 | 14.93 | 16706 | |
| Hantzschia spp. | 5.87 | 2.35 | 16707 | |
| Hantzschia abundans | 26.67 | 10.67 | 16708 | |
| Hantzschia amphioxys | 48.77 | 19.51 | 16709 | |
| Hantzschia amphioxys f. muelleri | 11.43 | 4.57 | 16710 | |
| Hantzschia elongata | 6.10 | 2.44 | 16711 | |
| Luticola spp. | 1.52 | 0.61 | 16712 | |
| Luticola austroatlantica | 13.72 | 5.49 | 16713 | |
| Luticola dolia | 2.29 | 0.91 | 16714 | |
| Luticola gaussii | 1.52 | 0.61 | 16715 | |
| Luticola laeta | 4.57 | 1.83 | 16716 | |
| Luticola spainiae | 24.54 | 9.81 | 16717 | |
| Luticola muticopsis | 21.33 | 8.53 | 16718 | |
| Luticola permuticopsis | 10.67 | 4.27 | 16719 | |
| Luticola mcknightiae | 8.38 | 3.35 | 16720 | |
| Mayamaea atomus | 3.81 | 1.52 | 16721 | |
| Mayamaea atomus var. #1 | 10.67 | 4.27 | 16722 | |
| Mayamaea atomus fo. permitis | 0.00 | 0.00 | 16723 | |
| Muelleria meridionalis | 0.00 | 0.00 | 16724 | |
| Muelleria peraustralis | 0.00 | 0.00 | 16725 | |
| Navicula seibigiana | 0.00 | 0.00 | 16726 | |
| Navicula gregaria | 0.00 | 0.00 | 16727 | |
| Navicula shackletoni | 0.00 | 0.00 | 16728 | |
| Nitzschia westiorum | 0.00 | 0.00 | 16729 | |
| Pinnularia borealis | 1.52 | 0.61 | 16730 | |
| Chamaepinnularia cymatopleura | 0.00 | 0.00 | 16731 | |
| Chamaepinnularia quaternaria | 0.00 | 0.00 | 16732 | |
| Chamaepinnularia deltaica | 1.52 | 0.61 | 16733 | |
| Psammothidium papilio | 0.00 | 0.00 | 16734 | |
| Stauroneis latistauros | 6.25 | 2.50 | 16735 |

